North American Diatom Ecological Database - NADED
Phycology Section, Patrick Center for Environmental Research
Soft Algae Count Report
Water Body: MISSISSIPPI RIVER Site Location ID: GS05288500 Sample Label:
Sample ID: GSL00172 Client Sample ID: UMIS0796APE0026
Date Sample Collected: 07/16/1996 Count Finished:
Subsample ID: PR1 Slide Replicate ID: A Count Replicate ID: 1
Counted By: Tom Smith Sample Type: PP
Naded Type Taxon Name #Units Percent #Cells Percent Notes
249999 Unclassified (undifferentiated) (diatoms) 76 13.76 76 13.76
255003 Green Algae Actinastrum hantzschii var. subtile Wołoszyńska 3 0.54 3 0.54
261000 Green Algae Ankistrodesmus falcatus (Corda) Ralfs 9 1.63 9 1.63
820003 Blue-Green Algae Chroococcus dispersus (Keissler) Lemmermann 119 21.55 119 21.55
328002 Green Algae Crucigenia tetrapedia (Kirchner) W. West et G.S. West 16 2.89 16 2.89
830002 Blue-Green Algae Dactylococcopsis fasicularis Lemmermann 7 1.26 7 1.26
350000 Green Algae Dictyosphaerium ehrenbergianum Nägeli 44 7.97 44 7.97
1110003 Yellow-Green Algae Dinobryon sertularia Ehrenberg 39 7.06 39 7.06
397001 Green Algae Golenkinia radiata Wille 12 2.17 12 2.17
875000 Blue-Green Algae Merismopedia tenuissima Lemmermann 96 17.39 96 17.39
458006 Green Algae Oocystis parva W. West et G.S. West 10 1.81 10 1.81
888011 Blue-Green Algae Oscillatoria limnetica Lemmermann 24 4.34 24 4.34
888018 Blue-Green Algae Oscillatoria prolifica (Greville) Gomont 7 1.26 7 1.26
467002 Green Algae Pediastrum tetras (Ehrenberg) Ralfs 8 1.44 8 1.44
510007 Green Algae Scenedesmus bicaudatus (Hansgirg) Chodat 8 1.44 8 1.44
510013 Green Algae Scenedesmus bijuga (Turpin) Lagerheim 16 2.89 16 2.89
510084 Green Algae Scenedesmus protuberans Fritsch 8 1.44 8 1.44
510063 Green Algae Scenedesmus quadricauda var. longispina (Chodat) G. M. Smith 19 3.44 19 3.44
510083 Green Algae Scenedesmus quadricauda var. UL NAWQA 1997 TS (extra spine) 8 1.44 8 1.44
518000 Green Algae Selenastrum minutum (Nägeli) Collins 11 1.99 11 1.99
553005 Green Algae Tetraedron caudatum (Corda) Hansgirg 1 0.18 1 0.18
799073 Green Algae Unknown Chlorophyte UL NAWQA WHIT (unkn coccoid, 18µ) 1 0.18 1 0.18
1249019 Yellow-Green Algae Unknown Chrysophyte sp. 0F UL NAWQA TS 8 1.44 8 1.44
1249022 Yellow-Green Algae Unknown Chrysophyte UL 1996 NAWQA (golden circular) 2 0.36 2 0.36
Report Date: 12/8/2019 Total Number of Taxa: 24 Total Natural Units: 552
Total Number of Cells: 552
Count Notes:
None.
Taxa Notes:
None.
Counts version 3.2 - last revision 6/17/2017
If problems with this page, please email