North American Diatom Ecological Database - NADED
Phycology Section, Patrick Center for Environmental Research
Soft Algae Count Report
Water Body: Cedar Creek Site Location ID: NRSA-FW08ND012 Sample Label:
Sample ID: NRSA0172 Client Sample ID: 530324.1
Date Sample Collected: 08/19/2008 Count Finished: 05/14/2009
Subsample ID: PR1 Slide Replicate ID: a Count Replicate ID: 1
Counted By: Babs Rinkel Sample Type:
Naded Type Taxon Name #Units Percent #Cells Percent Notes
249999 Unclassified (undifferentiated) (diatoms) 590 54.42 590 11.12
249998 Unclassified (undifferentiated) diatoms> (dead) 91 8.47 91 1.73
255003 Green Algae Actinastrum hantzschii var. subtile Wołoszyńska 2 0.18 11 0.20
803001 Blue-Green Algae Anabaena sp. 139 12.81 1526 28.75
261000 Green Algae Ankistrodesmus falcatus (Corda) Ralfs 42 3.87 42 0.79
261008 Green Algae Ankistrodesmus falcatus var. mirabilis W. West et G.S. West 2 0.18 2 0.03
282000 Green Algae Bulbochaete sp. 0 0.01 0 0.01
814002 Blue-Green Algae Calothrix sp. 16 1.47 206 3.88
814990 Blue-Green Algae Calothrix sp. 1 ? 1 0.09 4 0.07
295000 Green Algae Characium sp. 1 0.09 1 0.01
309001 Green Algae Cladophora sp. 0 0.02 1 0.02
327022 Green Algae Cosmarium angulosum Brébisson 1 0.09 1 0.01
331005 Green Algae Cylindrocapsa sp. 0 0.00 1 0.02
350000 Green Algae Dictyosphaerium ehrenbergianum Nägeli 1 0.09 8 0.15
970000 Euglenoids Euglena sp. 10 0.92 10 0.18
847990 Blue-Green Algae Geitlerinema sp. 1 ? 14 1.29 262 4.93
847001 Blue-Green Algae Geitlerinema splendidum (Greville) Anagnostidis 3 0.27 37 0.69
852004 Blue-Green Algae Homoeothrix (Tapinothrix) janthina (Bornet et Flahault) Starmach 10 0.92 215 4.05
852002 Blue-Green Algae Homoeothrix juliana (Meneghini) Kirchner 1 0.09 32 0.60
863020 Blue-Green Algae Leptolyngbya sp. 1 NRSA 46 4.23 877 16.52
885004 Blue-Green Algae Nostoc sp. 14 1.29 307 5.78
455000 Green Algae Oedogonium sp. 0 0.00 0 0.01
455990 Green Algae Oedogonium sp. 1 ? 0 0.00 1 0.02
467001 Green Algae Pediastrum boryanum (Turpin) Meneghini 2 0.18 7 0.13
890047 Blue-Green Algae Phormidium granulatum (Gardner) Anagnostidis 16 1.47 525 9.89
890025 Blue-Green Algae Phormidium sp. 4 0.36 41 0.77
897003 Blue-Green Algae Pseudanabaena sp. 22 2.02 211 3.97
510006 Green Algae Scenedesmus acuminatus (Lagerheim) Chodat 6 0.55 18 0.33
510002 Green Algae Scenedesmus ecornis (Ralfs) Chodat 8 0.73 16 0.30
510001 Green Algae Scenedesmus quadricauda (Turpin) Brébisson 14 1.29 46 0.86
510005 Green Algae Scenedesmus spinosus Chodat 5 0.46 20 0.37
806002 Blue-Green Algae Spirulina sp. 2 0.18 62 1.16
993021 Euglenoids Strombomonas rotunda (Playfair) Deflandre 3 0.27 3 0.05
995009 Euglenoids Trachelomonas volvocina Ehrenberg 2 0.18 2 0.03
799005 Green Algae Unknown Chlorophyte alga 1 0.09 7 0.13
948033 Blue-Green Algae Unknown Cyanophyte (colonial coccoid) 1 0.09 32 0.60
948004 Blue-Green Algae Unknown Cyanophyte alga 3 0.27 38 0.71
948009 Blue-Green Algae Unknown Cyanophyte filament 10 0.92 50 0.94
Report Date: 5/25/2013 Total Number of Taxa: 38 Total Natural Units: 1083
Total Number of Cells: 5303
Count Notes:
?
Comments: NRSA data prep
?
Comments: Diatoms multiplied up per Babs Rinkel request Apr 2010
?
Comments: no lugols evident
300 ncunits reached 14 mm
400 sa ncunits reached 49.5 mm
Taxa Notes:
None.
Counts version 2.14 - last revision 8/8/12
If problems with this page, please email