North American Diatom Ecological Database - NADED
Phycology Section, Patrick Center for Environmental Research
Soft Algae Count Report
Water Body: Fischer Lake Site Location ID: ME-000230 Sample Label: 850
Sample ID: MEDP0319 Client Sample ID: WA-201-2009y (850)
Date Sample Collected: 07/01/2009 Count Finished: 05/29/2010
Subsample ID: PP1 Slide Replicate ID: a Count Replicate ID: 1
Counted By: Frank Acker Sample Type: PP
Naded Type Taxon Name #Units Percent #Cells Percent Notes
249999 Unclassified (undifferentiated) (diatoms) 57 10.59 57 2.13
249998 Unclassified (undifferentiated) diatoms> (dead) 21 3.90 21 0.78
261019 Green Algae Ankistrodesmus bibrianus (Reinsch) Koršikov 1 0.18 8 0.29
261014 Green Algae Ankistrodesmus convolutus Corda 1 0.18 8 0.29
261001 Green Algae Ankistrodesmus spiralis (Turner) Lemmermann 7 1.30 56 2.09
807001 Blue-Green Algae Aphanocapsa sp. 6 1.11 218 8.16
808000 Blue-Green Algae Aphanothece sp. 5 0.92 311 11.64
1334000 Dinoflagellates Ceratium hirundinella (Möller) Dujardin 0 0.10 0 0.02
298000 Green Algae Chlamydomonas sp. 27 5.01 27 1.01
321008 Green Algae Coelastrum astroideum DeNotaris 7 1.30 64 2.39
1265004 Cryptophytes Cryptomonas erosa Ehrenberg 61 11.33 61 2.28
1265003 Cryptophytes Cryptomonas ovata Ehrenberg 38 7.06 38 1.42
350000 Green Algae Dictyosphaerium ehrenbergianum Nägeli 3 0.55 14 0.52
970000 Euglenoids Euglena sp. 39 7.24 39 1.46
402000 Green Algae Gonium pectorale Müller 9 1.67 88 3.29
863016 Blue-Green Algae Leptolyngbya sp. 42 7.80 516 19.32
879000 Blue-Green Algae Microcystis aeruginosa Kützing 11 2.04 204 7.64
879001 Blue-Green Algae Microcystis sp. 0 0.07 100 3.75
464000 Green Algae Pandorina morum (Müller) Bory 7 1.30 56 2.09
467001 Green Algae Pediastrum boryanum (Turpin) Meneghini 3 0.55 48 1.79
467013 Green Algae Pediastrum duplex var. clathratum (Braun) Lagerheim 2 0.37 32 1.19
467006 Green Algae Pediastrum simplex (Meyen) Lemmermann 15 2.78 132 4.94
1457002 Dinoflagellates Peridinium sp. 15 2.78 15 0.56
891005 Blue-Green Algae Planktothrix sp. 19 3.53 238 8.91
1292001 Cryptophytes Rhodomonas minuta Skuja 68 12.64 68 2.54
510006 Green Algae Scenedesmus acuminatus (Lagerheim) Chodat 14 2.60 76 2.84
510003 Green Algae Scenedesmus acutus Meyen 4 0.74 16 0.59
510059 Green Algae Scenedesmus opoliensis Richter 1 0.18 4 0.14
510001 Green Algae Scenedesmus quadricauda (Turpin) Brébisson 15 2.78 64 2.39
557000 Green Algae Tetrastrum staurogeniaeforme (Schröder) Lemmermann 17 3.16 68 2.54
1999035 Unknown Phyla Unknown alga flagellate, lobed, 3-8µ ANS FWA Adirondacks 2 0.37 2 0.07
1999036 Unknown Phyla Unknown alga flagellate, oblong, 3-8µ ANS FWA Adirondacks 13 2.41 13 0.48
1999042 Unknown Phyla Unknown alga flagellate, spherical 3µ ANS FWA MEDP 7 1.30 7 0.26
Report Date: 12/7/2019 Total Number of Taxa: 33 Total Natural Units: 537
Total Number of Cells: 2669
Count Notes:
Taxa Notes:
None.
Counts version 3.2 - last revision 6/17/2017
If problems with this page, please email