North American Diatom Ecological Database - NADED
Phycology Section, Patrick Center for Environmental Research
Soft Algae Count Report
Water Body: Little Rock Lake Site Location ID: NFS026 Sample Label:
Sample ID: NEON01185 Client Sample ID: LIRO.20170719.epixylon.5
Date Sample Collected: 07/19/2017 Count Finished: 03/26/2018
Subsample ID: PR1 Slide Replicate ID: a Count Replicate ID: 1
Counted By: Laura Aycock Sample Type: QMH-micro
Naded Type Taxon Name #Units Percent #Cells Percent Notes
249999 Unclassified (undifferentiated) (diatoms) 102 31.87 102 9.34
249998 Unclassified (undifferentiated) diatoms> (dead) 17 5.31 17 1.55
256004 Green Algae Actinotaenium cucurbita fo. rotundatum (Krieger) Teiling 3 0.93 3 0.27
803990 Blue-Green Algae Anabaena sp. 1 ? 1 0.31 15 1.37
803040 Blue-Green Algae Anabaena sp. 2 ? 2 0.62 43 3.93
261000 Green Algae Ankistrodesmus falcatus (Corda) Ralfs 5 1.56 13 1.19
273003 Green Algae Bambusina borreri (Ralfs) Cleve 10 3.12 29 2.65
820007 Blue-Green Algae Chroococcus turgidus (Kützing) Nägeli 1 0.31 4 0.36
316018 Green Algae Closterium ehrenbergii Meneghini 1 0.31 1 0.09
316010 Green Algae Closterium gracile Brébisson 2 0.62 2 0.18
316042 Green Algae Closterium planum Hughes 1 0.31 1 0.09
327085 Green Algae Cosmarium amoenum (Brébisson) Ralfs 3 0.93 3 0.27
327245 Green Algae Cosmarium angulosum fo. rotundatum Irénée-Marie 3 0.93 3 0.27
327211 Green Algae Cosmarium isthmium W. West 1 0.31 1 0.09
327011 Green Algae Cosmarium punctulatum Brébisson 1 0.31 1 0.09
327241 Green Algae Cosmarium quinarium Lundell 1 0.31 1 0.09 Yes
327195 Green Algae Cosmarium subcucumis Schmidle 1 0.31 1 0.09
327009 Green Algae Cosmarium trilobulatum Reinsch 1 0.31 1 0.09
828002 Blue-Green Algae Cylindrospermum sp. 4 1.25 28 2.56
1110005 Yellow-Green Algae Dinobryon bavaricum Imhof 2 0.62 2 0.18
1110007 Yellow-Green Algae Dinobryon divergens Imhof 21 6.56 26 2.38
1110003 Yellow-Green Algae Dinobryon sertularia Ehrenberg 1 0.31 6 0.54
379027 Green Algae Euastrum crassum (Brébisson) Ralfs 1 0.31 1 0.09
379026 Green Algae Euastrum validum W. West et G.S. West 1 0.31 1 0.09
389004 Green Algae Gloeocystis sp. 3 0.93 16 1.46
849001 Blue-Green Algae Hapalosiphon sp. 1 0.31 36 3.29
863016 Blue-Green Algae Leptolyngbya sp. 1 0.31 44 4.02
875003 Blue-Green Algae Merismopedia glauca (Ehrenberg) Kützing 1 0.31 30 2.74
875000 Blue-Green Algae Merismopedia tenuissima Lemmermann 12 3.75 302 27.65
438007 Green Algae Micrasterias radiosa Ralfs 1 0.31 1 0.09
441003 Green Algae Microspora sp. 1 0.31 4 0.36
444000 Green Algae Mougeotia sp. 32 10.00 34 3.11
455000 Green Algae Oedogonium sp. 58 18.12 211 19.32
467002 Green Algae Pediastrum tetras (Ehrenberg) Ralfs 1 0.31 4 0.36
890025 Blue-Green Algae Phormidium sp. 1 0.31 14 1.28
510002 Green Algae Scenedesmus ecornis (Ralfs) Chodat 14 4.37 57 5.21
538110 Green Algae Staurastrum excavatum W. West et G.S. West 1 0.31 1 0.09
538032 Green Algae Staurastrum natator W. West 1 0.31 1 0.09
538002 Green Algae Staurastrum sp. 2 0.62 2 0.18 Yes
945000 Blue-Green Algae Woronichinia sp. 1 0.31 27 2.47
580007 Green Algae Xanthidium cristatum Brébisson ex Ralfs 3 0.93 3 0.27
Report Date: 12/15/2019 Total Number of Taxa: 41 Total Natural Units: 320
Total Number of Cells: 1092
Count Notes:
None.
Taxa Notes:
Naded 327241: Cosmarium quinarium var. taylorii
Naded 538002: Seimicells triangular with slightly punctate walls and spines
Counts version 3.2 - last revision 6/17/2017
If problems with this page, please email