|
Achnanthes pseudoswazi (NADED 2206)authority: CarterPhycology Section: ecology and taxonomy of freshwater algae, particularly diatoms |
|
|
map| site | number | count and subproject |
| NLS-NLA06608-0726 | 2 | NLS00199 DT1 a 1 - National Lake Survey 2007 - EPA |
| MAIA-MAIA97-009 | 7393 | MAIA0536 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
| MAIA-MAIA97-015 | 2 | MAIA0661 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
| MAIA-MAIA97-030 | 70 | MAIA0606 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
| MAIA-MAIA97-033 | 1 | MAIA0696 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
| MAIA-MAIA97-033 | 3 | MAIA0697 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
| MAIA-MAIA97-033 | 2 | MAIA0714 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
| MAIA-MAIA97-033 | 4 | MAIA0535 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
| MAIA-MAIA97-033 | 9 | MAIA0545 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
| MAIA-MAIA97-036 | 39806 | MAIA0647 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
| MAIA-MAIA97-049 | 2 | MAIA0632 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
| MAIA-MAIA97-054 | 478 | MAIA0554 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
| MAIA-MAIA97-054 | 663 | MAIA0555 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
| MAIA-MAIA97-056 | 1 | MAIA0556 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
| MAIA-MAIA97-058 | 3473 | MAIA0812 DT1 A 1 - Mid Atlantic Integ Assess - non ANSP |
(original publication present but not verified)
Metadata flags
Reporting_level_id=4
Published_species = yes
Descr_variety = no
Descr_form = no
Genus_sp_X_? = no
Unpublished_species = no
Cf_aff = no
Genus_sp_spp = no
AboveGenus_with_size_or_feature = no
AboveGenus = no
calacad_match_verified = no
publication_id_verified = no
calacad_match_nonexistent = no
algae_taxa_id=219, algae_genus_id=800
added by dbo on 7/18/2002 11:28:00 AM
last modified by dbo on 7/18/2002 11:28:00 AM
Search for this taxon in the ANS Diatom Herbarium
Taxaservice v9.4, last updated 8/14/2012
© 1998 - 2012 All Rights Reserved
The Academy of Natural Sciences, 1900 Benjamin Franklin Parkway, Philadelphia, PA 19103
Email: