|
Zygnema sp. (NADED 582000)Phycology Section: ecology and taxonomy of freshwater algae, particularly diatoms |
|
|
|
|
Remark: based on changes and revision of taxa list during and after 15th Workshop and by consent of all work participants
map| site | number | count and subproject |
| AD000042 | present | AD146075 PP1 A 1 - Adirondack Lakes Phytoplankton 2001 (July) |
| AD000042 | present | AD146156 PP1 A 1 - Adirondack Lakes Phytoplankton 2001 (September) |
| AD000016 | present | AD646098 PP1 A 1 - Adirondack Lakes Phytoplankton 2006 (August) |
| AD000212 | 1 | AD646760 PP1 A 1 - Adirondack Lakes Phytoplankton 1996 (June) |
| AD000055 | 3 | AD646785 PP1 A 1 - Adirondack Lakes Phytoplankton 1996 (July) |
| AK601828154171700 (Micro) | present | AK000005 PR1 a 1 - 2004 USGS/WRD Alaska - Brabets |
| AK601801154143600 (Micro) | present | AK000007 PR1 b 1 - 2004 USGS/WRD Alaska - Brabets |
| GS11447000 | 5 | CA000006 PR1 b 1 - 2001 USGS WRD California - Brown |
| GS410148111535301 | present | GSN24765 PR1 q 1 - Great Salt Lake Basins (GRSL 2000) USGS NAWQA |
| GS410522111541201 | present | GSN24858 PR1 q 1 - Great Salt Lake Basins (GRSL 2000) USGS NAWQA |
| GS12413445 | 6 | GSN28434 PR1 a 1 - Northern Rockies Intermontane Basins (NROK 2000) USGS NAWQA |
| GS12413150 | 35 | GSN28702 PR1 a 1 - Northern Rockies Intermontane Basins (NROK 2000) USGS NAWQA |
| GS473705115573300 | 3 | GSN29079 PR1 a 1 - Northern Rockies Intermontane Basins (NROK 2000) USGS NAWQA |
| GS03598250 | present | GSN69870 PR1 a 1 - Lower Tennessee River Basin (LTEN 2001) USGS NAWQA |
| GS01435000 | present | GSN87456 PR1 q 1 - Delaware River Basin (DELR 2001) USGS NAWQA |
(original publication present but not verified)
Metadata flags
Reporting_level_id=4
Published_species = no
Descr_variety = no
Descr_form = no
Genus_sp_X_? = no
Unpublished_species = no
Cf_aff = no
Genus_sp_spp = yes
AboveGenus_with_size_or_feature = no
AboveGenus = no
calacad_match_verified = no
publication_id_verified = no
calacad_match_nonexistent = no
algae_taxa_id=5626, algae_genus_id=1590
added by dbo on 8/6/2002 2:37:00 PM
last modified by palmer on 5/26/2011 5:27:00 AM
Taxaservice v9.4, last updated 8/14/2012