|
Leptolyngbya sp. 2 NRSA (NADED 863021)Phycology Section: ecology and taxonomy of freshwater algae, particularly diatoms |
|
|
|
|
|
||||||||||
map| site | number | count and subproject |
| NRSA-FW08MA001 | 38 | NRSA0478 PR1 b 1 - National River and Stream Assessment - EPA |
| NRSA-FW08ID005 | 1 | NRSA0040 PR1 a 1 - National River and Stream Assessment - EPA |
| NRSA-FW08MA015 | 3 | NRSA0774 PR1 b 1 - National River and Stream Assessment - EPA |
| NRSA-FW08UT049 | 1 | NRSA0715 PR1 a 1 - National River and Stream Assessment - EPA |
| NRSA-FW08CT005 | 1 | NRSA0880 PR1 b 1 - National River and Stream Assessment - EPA |
| NRSA-FW08MD013 | 2 | NRSA0945 PR1 a 1 - National River and Stream Assessment - EPA |
| NRSA-FW08VA004 | 3 | NRSA1124 PR1 a 1 - National River and Stream Assessment - EPA |
| NRSA-FW08CO138 | 6 | NRSA0925 PR1 b 1 - National River and Stream Assessment - EPA |
| NRSA-FW08NY003 | 21 | NRSA0874 PR1 a 1 - National River and Stream Assessment - EPA |
| NRSA-FW08NY003-D | 20 | NRSA0875 PR1 a 1 - National River and Stream Assessment - EPA |
| NRSA-FW08AZ004 | 3 | NRSA0566 PR1 b 1 - National River and Stream Assessment - EPA |
| NRSA-FW08AZ100 | 1 | NRSA0681 PR1 b 1 - National River and Stream Assessment - EPA |
| NRSA-FW08ID078 | 3 | NRSA0847 PR1 b 1 - National River and Stream Assessment - EPA |
| NRSA-FW08PA021 | 1 | NRSA0904 PR1 a 1 - National River and Stream Assessment - EPA |
| NRSA-FW08PA061 | 6 | NRSA1059 PR1 b 1 - National River and Stream Assessment - EPA |
(original publication present but not verified)
Metadata flags
Reporting_level_id=4
Published_species = no
Descr_variety = no
Descr_form = no
Genus_sp_X_? = no
Unpublished_species = yes
Cf_aff = no
Genus_sp_spp = no
AboveGenus_with_size_or_feature = no
AboveGenus = no
calacad_match_verified = no
publication_id_verified = no
calacad_match_nonexistent = no
algae_taxa_id=13595, algae_genus_id=2326
added by rinkel on 8/18/2009 2:03:00 PM
last modified by palmer on 5/26/2011 5:27:00 AM
Taxaservice v9.4, last updated 8/14/2012