|
Planktothrix sp. (NADED 891005)Phycology Section: ecology and taxonomy of freshwater algae, particularly diatoms |
Remark: Added to 2004 for queue of 2005 Data
map| site | number | count and subproject |
| AD000182 | 67 | AD046578 PP1 A 1 - Adirondack Lakes Phytoplankton 2000 (August) |
| AD000204 | 4 | AD246212 PP1 A 1 - Adirondack Lakes Phytoplankton 2002 (July) |
| AD000204 | 1 | AD246203 PP1 A 1 - Adirondack Lakes Phytoplankton 2002 (Extra Brooktrout) |
| AD000204 | 6 | AD246206 PP1 A 1 - Adirondack Lakes Phytoplankton 2002 (Extra Brooktrout) |
| AD000204 | 5 | AD246209 PP1 A 1 - Adirondack Lakes Phytoplankton 2002 (Extra Brooktrout) |
| AD000205 | 104 | AD346004 PP1 A 1 - Adirondack Lakes Phytoplankton 2003 (July) |
| AD000205 | present | AD446004 PP1 A 1 - Adirondack Lakes Phytoplankton 2004 (July) |
| AD000206 | present | AD446037 PP1 A 1 - Adirondack Lakes Phytoplankton 2004 (July) |
| AD000114 | 1 | AD446070 PP1 A 1 - Adirondack Lakes Phytoplankton 2004 (July) |
| AD000215 | present | AD446041 PP1 A 1 - Adirondack Lakes Phytoplankton 2004 (July) |
| AD000215 | present | AD446128 PP1 A 1 - Adirondack Lakes Phytoplankton 2004 (August) |
| AD000209 | 14 | AD446139 PP1 A 1 - Adirondack Lakes Phytoplankton 2004 (August) |
| AD000206 | 1 | AD446123 PP1 A 1 - Adirondack Lakes Phytoplankton 2004 (August) |
| AD000048 | 137 | AD446115 PP1 A 1 - Adirondack Lakes Phytoplankton 2004 (August) |
| AD000208 | 1 | AD546010 PP1 A 1 - Adirondack Lakes Phytoplankton 2005 (July) |
(original publication present but not verified)
Metadata flags
Reporting_level_id=4
Published_species = no
Descr_variety = no
Descr_form = no
Genus_sp_X_? = no
Unpublished_species = no
Cf_aff = no
Genus_sp_spp = yes
AboveGenus_with_size_or_feature = no
AboveGenus = no
calacad_match_verified = no
publication_id_verified = no
calacad_match_nonexistent = no
algae_taxa_id=9376, algae_genus_id=2330
added by acker on 12/5/2005 6:09:00 PM
last modified by palmer on 8/10/2010 4:05:00 PM
Taxaservice v9.4, last updated 8/14/2012