North American Diatom Ecological Database - NADED
Phycology Section, Patrick Center for Environmental Research
Diatom Count Report
Water Body: Upper Slag-A-Melt Site Location ID: MT0878A Sample Label:
Sample ID: MT0878A Client Sample ID:
Date Sample Collected: Count Finished:
Subsample ID: DT1 Slide Replicate ID: a Count Replicate ID: 1
Counted By: Patricia Grace Sample Type: HC
Naded Taxon Name Percent Count Notes
2001 Achnanthes affinis Grunow 2.48 11.0
2004 Achnanthes clevei Grunow 0.67 3.0
2098 Achnanthes conspicua Mayer 4.52 20.0
2024 Achnanthes linearis (Smith) Grunow 20.58 91.0
2030 Achnanthes minutissima Kützing 8.59 38.0
23010 Cymbella microcephala Grunow 0.67 3.0
23012 Cymbella minuta Hilse ex Rabenhorst 4.29 19.0
32006 Epithemia sorex Kützing 0.45 2.0
32004 Epithemia turgida (Ehrenberg) Kützing 0.22 1.0
33039 Eunotia pectinalis (Kützing) Rabenhorst 1.58 7.0
34012 Fragilaria construens (Ehrenberg) Grunow 9.50 42.0
34017 Fragilaria crotonensis Kitton 14.93 66.0
34022 Fragilaria leptostauron (Ehrenberg) Hustedt 4.07 18.0
34030 Fragilaria vaucheriae (Kützing) Petersen 6.78 30.0
34032 Fragilaria virescens Ralfs 1.80 8.0
37003 Gomphonema angustatum (Kützing) Rabenhorst 7.23 32.0
46056 Navicula radiosa Kützing 1.80 8.0
48008 Nitzschia dissipata (Kützing) Grunow 0.22 1.0
48025 Nitzschia palea (Kützing) Smith 1.58 7.0
48165 Nitzschia paleacea Grunow in Van Heurck 0.90 4.0
48030 Nitzschia romana Grunow in Van Heurck 3.61 16.0
58002 Rhopalodia gibba var. ventricosa (Kützing) Peragallo et Peragallo 0.22 1.0
67002 Tabellaria fenestrata (Lyngbye) Kützing 1.35 6.0
67004 Tabellaria flocculosa (Roth) Kützing 1.80 8.0
Report Date: 9/28/2023 Total Number of Taxa: 24 Total Number Counted: 442
Count Notes:
None.
Taxa Notes:
None.
Counts version 3.3 - last revision 2/16/2021
If problems with this page, please email