North American Diatom Ecological Database - NADED
Phycology Section, Patrick Center for Environmental Research
Diatom Count Report
Water Body: Dry Fork Marias Site Location ID: MM18MRDFR05 Sample Label: L1541-A
Sample ID: MO000423 Client Sample ID: L1541-A
Date Sample Collected: 06/02/2004 Count Finished: 01/11/2006
Subsample ID: DT1 Slide Replicate ID: a Count Replicate ID: 1
Counted By: Eduardo Morales Sample Type: RTH
Naded Taxon Name Percent Count Notes
1010 Achnanthidium minutissimum (Kützing) Czarnecki 26.50 212.0
6001 Amphipleura pellucida (Kützing) Kützing 0.12 1.0
7075 Amphora copulata (Kützing) Schoeman et Archibald 0.25 2.0
18013 Brachysira microcephala (Kützing) Compère 0.12 1.0
12023 Caloneis amphisbaena (Bory) Cleve 0.25 2.0
16011 Cocconeis pediculus Ehrenberg 0.87 7.0
20007 Cyclotella meneghiniana Kützing 1.00 8.0
23073 Cymbella affinis Kützing 0.75 6.0
23141 Cymbella sp. 6 ANS WRC 1.25 10.0
25008 Denticula kuetzingii Grunow 7.25 58.0
27008 Diatoma moniliformis Kützing 2.62 21.0
110018 Encyonema auerswaldii Rabenhorst 0.25 2.0
203001 Encyonopsis cesatii (Rabenhorst) Krammer 1.50 12.0
203010 Encyonopsis krammeri Reichardt 1.75 14.0
203008 Encyonopsis subminuta Krammer et Reichardt in Krammer 3.25 26.0
31003 Entomoneis alata (Ehrenberg) Ehrenberg 0.25 2.0
32006 Epithemia sorex Kützing 0.50 4.0
115001 Fallacia pygmaea (Kützing) Stickle et Mann in Round, Crawford and M+ 0.25 2.0
34017 Fragilaria crotonensis Kitton 1.37 11.0
34104 Fragilaria famelica (Kützing) Lange-Bertalot 14.75 118.0
34030 Fragilaria vaucheriae (Kützing) Petersen 2.50 20.0
37007 Gomphonema gracile Ehrenberg 0.50 4.0
37168 Gomphonema micropus Kützing 0.25 2.0
37065 Gomphonema olivaceum (Lyngbye) Kützing 0.25 2.0
46023 Navicula gregaria Donkin 0.25 2.0
46542 Navicula libonensis Schoeman 0.25 2.0
46962 Navicula sp. 2 MONTANA HAGAN 11.37 91.0
46104 Navicula tripunctata (Müller) Bory 0.25 2.0
46774 Navicula trivialis Lange-Bertalot 0.25 2.0
48002 Nitzschia acicularis (Kützing) Smith 0.50 4.0
48347 Nitzschia acidoclinata Lange-Bertalot 0.25 2.0
48004 Nitzschia amphibia Grunow 0.25 2.0
48417 Nitzschia archibaldii Lange-Bertalot 0.50 4.0
48198 Nitzschia communis Rabenhorst in Grunow 1.37 11.0
48276 Nitzschia draveillensis Coste et Ricard 0.75 6.0
48011 Nitzschia fonticola (Grunow) Grunow in Van Heurck 3.12 25.0
48015 Nitzschia gracilis Hantzsch in Rabenhorst 0.25 2.0
48122 Nitzschia inconspicua Grunow 0.50 4.0
48153 Nitzschia intermedia Hantzsch ex Cleve et Grunow 0.25 2.0
48024 Nitzschia microcephala Grunow 0.25 2.0
48228 Nitzschia palea var. debilis (Kützing) Grunow in Cleve and Grunow 0.75 6.0
48165 Nitzschia paleacea Grunow in Van Heurck 1.50 12.0
52159 Pinnularia gibba (Ehrenberg) Ehrenberg 0.25 2.0
57002 Rhoicosphenia abbreviata (Agardh) Lange-Bertalot 1.00 8.0
170006 Sellaphora pupula (Kützing) Meresckowsky 0.25 2.0
59001 Simonsenia delognei (Grunow) Lange-Bertalot 0.12 1.0
64010 Stephanodiscus hantzschii Grunow in Cleve and Grunow 0.25 2.0
65068 Surirella brebissonii Krammer et Lange-Bertalot 0.75 6.0
66042 Synedra acus Kützing 2.87 23.0
66816 Synedra sp. 2 NAWQA MORALES 0.25 2.0
200001 Tabularia tabulata (Agardh) Snoeijs 2.50 20.0
185023 Tryblionella apiculata Gregory 0.75 6.0
Report Date: 12/4/2023 Total Number of Taxa: 52 Total Number Counted: 800
Count Notes:
?
Comments: Row 1 x 98, y 2, y 4
Taxa Notes:
None.
Counts version 3.3 - last revision 2/16/2021
If problems with this page, please email