North American Diatom Ecological Database - NADED
Phycology Section, Patrick Center for Environmental Research
Soft Algae Count Report
Water Body: Todd Valley - Medu Site Location ID: GS412020096255600 Sample Label:
Sample ID: GS006400 Client Sample ID: CNBR0594APE1109
Date Sample Collected: 05/14/1994 Count Finished:
Subsample ID: PP1 Slide Replicate ID: a Count Replicate ID: 1
Counted By: Sean Morrison Sample Type: PP
Naded Type Taxon Name #Units Percent #Cells Percent Notes
249999 Unclassified (undifferentiated) (diatoms) 4 1.28 4 0.49
1265002 Cryptophytes Cryptomonas sp. 49 15.75 49 6.11
830000 Blue-Green Algae Dactylococcopsis rhaphidioides Hansgirg 14 4.50 14 1.74
970000 Euglenoids Euglena sp. 1 0.32 1 0.12
846001 Blue-Green Algae Gomphosphaeria aponina Kützing 1 0.32 22 2.74
424001 Green Algae Kirchneriella lunaris (Kirchner) K. Möbius 1 0.32 1 0.12
444000 Green Algae Mougeotia sp. 2 0.64 10 1.24
458004 Green Algae Oocystis sp. 1 0.32 4 0.49
888001 Blue-Green Algae Oscillatoria sp. 1 ANS FWA 18 5.78 459 57.26
464000 Green Algae Pandorina morum (Müller) Bory 1 0.32 13 1.70
500000 Green Algae Quadrigula lacustris (Tanner-Fullman) G. M. Smith 1 0.32 1 0.12
553002 Green Algae Tetraedron minimum (A.Braun) Hansgirg 2 0.64 2 0.24
995000 Euglenoids Trachelomonas sp. 1 0.32 1 0.12
995009 Euglenoids Trachelomonas volvocina Ehrenberg 3 0.96 3 0.37
799005 Green Algae Unknown Chlorophyte alga 10 3.21 10 1.24
799004 Green Algae Unknown Chlorophyte filament 1 0.32 5 0.73
799007 Green Algae Unknown Chlorophyte flagellate 5 1.60 5 0.62
948004 Blue-Green Algae Unknown Cyanophyte alga 134 43.08 134 16.71
948005 Blue-Green Algae Unknown Cyanophyte coccoid (1-3µ) 45 14.46 45 5.61
948006 Blue-Green Algae Unknown Cyanophyte coccoid (3-5µ) 17 5.46 17 2.12
Report Date: 6/27/2022 Total Number of Taxa: 20 Total Natural Units: 311
Total Number of Cells: 800
Count Notes:
None.
Taxa Notes:
None.
Counts version 3.3 - last revision 2/16/2021
If problems with this page, please email