North American Diatom Ecological Database - NADED
Phycology Section, Patrick Center for Environmental Research
Soft Algae Count Report
Water Body: AMERICAN GAME MARSH Site Location ID: GS421836100034200 Sample Label:
Sample ID: GS006500 Client Sample ID: CNBR0594APE1119
Date Sample Collected: 05/19/1994 Count Finished:
Subsample ID: PP1 Slide Replicate ID: a Count Replicate ID: 1
Counted By: Sean Morrison Sample Type: PP
Naded Type Taxon Name #Units Percent #Cells Percent Notes
249999 Unclassified (undifferentiated) (diatoms) 12 4.04 12 0.35
255000 Green Algae Actinastrum hantzschii Lagerheim 1 0.33 7 0.21
803001 Blue-Green Algae Anabaena sp. 1 0.33 13 0.38
261000 Green Algae Ankistrodesmus falcatus (Corda) Ralfs 9 3.03 9 0.26
807001 Blue-Green Algae Aphanocapsa sp. 15 5.05 1534 45.66
830000 Blue-Green Algae Dactylococcopsis rhaphidioides Hansgirg 8 2.69 8 0.23
350001 Green Algae Dictyosphaerium pulchellum Wood 4 1.34 46 1.38
424001 Green Algae Kirchneriella lunaris (Kirchner) K. Möbius 99 33.33 99 2.94
860001 Blue-Green Algae Lyngbya sp. 1 ANS FWA 2 0.67 53 1.58
875000 Blue-Green Algae Merismopedia tenuissima Lemmermann 4 1.34 72 2.15
437001 Green Algae Micractinium sp. 1 0.33 1 0.02
879002 Blue-Green Algae Microcystis incerta Lemmermann 6 2.02 576 17.14
885004 Blue-Green Algae Nostoc sp. 3 1.01 108 3.21
888001 Blue-Green Algae Oscillatoria sp. 1 ANS FWA 21 7.07 535 15.93
467001 Green Algae Pediastrum boryanum (Turpin) Meneghini 3 1.01 48 1.42
467002 Green Algae Pediastrum tetras (Ehrenberg) Ralfs 1 0.33 4 0.11
510006 Green Algae Scenedesmus acuminatus (Lagerheim) Chodat 10 3.36 40 1.19
510001 Green Algae Scenedesmus quadricauda (Turpin) Brébisson 22 7.40 88 2.61
510010 Green Algae Scenedesmus sp. 14 4.71 40 1.20
510005 Green Algae Scenedesmus spinosus Chodat 1 0.33 4 0.11
538015 Green Algae Staurastrum chaetoceras (Schröder) Smith 1 0.33 1 0.02
538002 Green Algae Staurastrum sp. 1 0.33 1 0.02
553005 Green Algae Tetraedron caudatum (Corda) Hansgirg 1 0.33 1 0.02
553002 Green Algae Tetraedron minimum (A.Braun) Hansgirg 3 1.01 3 0.08
553003 Green Algae Tetraedron muticum (A.Braun) Hansgirg 1 0.33 1 0.02
553004 Green Algae Tetraedron regulare Kützing 1 0.33 1 0.02
553007 Green Algae Tetraedron sp. 1 0.33 1 0.02
799005 Green Algae Unknown Chlorophyte alga 11 3.70 11 0.32
799007 Green Algae Unknown Chlorophyte flagellate 1 0.33 1 0.02
1299001 Cryptophytes Unknown Cryptophyte alga 3 1.01 3 0.08
948005 Blue-Green Algae Unknown Cyanophyte coccoid (1-3µ) 2 0.67 2 0.05
948006 Blue-Green Algae Unknown Cyanophyte coccoid (3-5µ) 32 10.77 32 0.95
948007 Blue-Green Algae Unknown Cyanophyte coccoid (5-10µ) 1 0.33 1 0.02
1499001 Dinoflagellates Unknown Dinoflagellate alga 1 0.33 1 0.02
Report Date: 6/28/2022 Total Number of Taxa: 34 Total Natural Units: 297
Total Number of Cells: 3357
Count Notes:
None.
Taxa Notes:
None.
Counts version 3.3 - last revision 2/16/2021
If problems with this page, please email