North American Diatom Ecological Database - NADED
Phycology Section, Patrick Center for Environmental Research
Soft Algae Count Report
Water Body: MILLER LAKE Site Location ID: GS410512100374600 Sample Label:
Sample ID: GS006680 Client Sample ID: CNBR0894APE3015
Date Sample Collected: 08/11/1994 Count Finished:
Subsample ID: PP1 Slide Replicate ID: a Count Replicate ID: 1
Counted By: Sean Morrison Sample Type: PP
Naded Type Taxon Name #Units Percent #Cells Percent Notes
249999 Unclassified (undifferentiated) (diatoms) 24 7.92 24 1.22
261000 Green Algae Ankistrodesmus falcatus (Corda) Ralfs 6 1.98 6 0.30
309001 Green Algae Cladophora sp. 1 0.33 1 0.09
328002 Green Algae Crucigenia tetrapedia (Kirchner) W. West et G.S. West 5 1.65 20 1.02
830000 Blue-Green Algae Dactylococcopsis rhaphidioides Hansgirg 7 2.31 7 0.35
970001 Euglenoids Euglena acus Ehrenberg 1 0.33 1 0.05
970000 Euglenoids Euglena sp. 20 6.60 20 1.02
424001 Green Algae Kirchneriella lunaris (Kirchner) K. Möbius 4 1.32 4 0.20
860001 Blue-Green Algae Lyngbya sp. 1 ANS FWA 32 10.56 851 43.54
875000 Blue-Green Algae Merismopedia tenuissima Lemmermann 3 0.99 54 2.77
437001 Green Algae Micractinium sp. 1 0.33 1 0.05
888001 Blue-Green Algae Oscillatoria sp. 1 ANS FWA 27 8.91 688 35.22
1457003 Dinoflagellates Peridinium inconspicuum Lemmermann 1 0.33 1 0.05
990003 Euglenoids Phacus longicauda (Ehrenberg) Dujardin 1 0.33 1 0.05
990000 Euglenoids Phacus sp. 1 0.33 1 0.05
500000 Green Algae Quadrigula lacustris (Tanner-Fullman) G. M. Smith 2 0.66 2 0.10
510003 Green Algae Scenedesmus acutus Meyen 27 8.91 108 5.52
510001 Green Algae Scenedesmus quadricauda (Turpin) Brébisson 5 1.65 20 1.02
510005 Green Algae Scenedesmus spinosus Chodat 1 0.33 4 0.20
553002 Green Algae Tetraedron minimum (A.Braun) Hansgirg 3 0.99 3 0.15
995000 Euglenoids Trachelomonas sp. 2 0.66 2 0.10
995009 Euglenoids Trachelomonas volvocina Ehrenberg 2 0.66 2 0.10
799005 Green Algae Unknown Chlorophyte alga 45 14.85 45 2.30
799009 Green Algae Unknown Chlorophyte coccoid (3-5µ) 5 1.65 5 0.25
799004 Green Algae Unknown Chlorophyte filament 1 0.33 5 0.30
799007 Green Algae Unknown Chlorophyte flagellate 14 4.62 14 0.71
1299001 Cryptophytes Unknown Cryptophyte alga 1 0.33 1 0.05
948005 Blue-Green Algae Unknown Cyanophyte coccoid (1-3µ) 21 6.93 21 1.07
948006 Blue-Green Algae Unknown Cyanophyte coccoid (3-5µ) 36 11.88 36 1.84
1499001 Dinoflagellates Unknown Dinoflagellate alga 1 0.33 1 0.05
999000 Euglenoids Unknown Euglenophyte sp. 3 0.99 3 0.15
Report Date: 1/31/2023 Total Number of Taxa: 31 Total Natural Units: 303
Total Number of Cells: 1952
Count Notes:
None.
Taxa Notes:
None.
Counts version 3.3 - last revision 2/16/2021
If problems with this page, please email