North American Diatom Ecological Database - NADED
Phycology Section, Patrick Center for Environmental Research
Soft Algae Count Report
Water Body: AMERICAN GAME MARSH Site Location ID: GS421836100034200 Sample Label:
Sample ID: GS006710 Client Sample ID: CNBR0894APE3019
Date Sample Collected: 08/12/1994 Count Finished:
Subsample ID: PP1 Slide Replicate ID: a Count Replicate ID: 1
Counted By: Sean Morrison Sample Type: PP
Naded Type Taxon Name #Units Percent #Cells Percent Notes
249999 Unclassified (undifferentiated) (diatoms) 8 2.43 8 0.34
803001 Blue-Green Algae Anabaena sp. 6 1.82 78 3.41
261000 Green Algae Ankistrodesmus falcatus (Corda) Ralfs 8 2.43 8 0.34
820005 Blue-Green Algae Chroococcus limneticus Lemmermann 7 2.13 109 4.74
830000 Blue-Green Algae Dactylococcopsis rhaphidioides Hansgirg 23 7.01 23 0.99
846001 Blue-Green Algae Gomphosphaeria aponina Kützing 3 0.91 66 2.86
424001 Green Algae Kirchneriella lunaris (Kirchner) K. Möbius 14 4.26 14 0.60
860001 Blue-Green Algae Lyngbya sp. 1 ANS FWA 2 0.60 53 2.31
875000 Blue-Green Algae Merismopedia tenuissima Lemmermann 84 25.60 1520 66.06
888001 Blue-Green Algae Oscillatoria sp. 1 ANS FWA 6 1.82 153 6.64
467001 Green Algae Pediastrum boryanum (Turpin) Meneghini 2 0.60 32 1.39
990000 Euglenoids Phacus sp. 1 0.30 1 0.04
510006 Green Algae Scenedesmus acuminatus (Lagerheim) Chodat 1 0.30 4 0.17
510013 Green Algae Scenedesmus bijuga (Turpin) Lagerheim 1 0.30 4 0.17
510002 Green Algae Scenedesmus ecornis (Ralfs) Chodat 2 0.60 8 0.34
510001 Green Algae Scenedesmus quadricauda (Turpin) Brébisson 14 4.26 56 2.43
510005 Green Algae Scenedesmus spinosus Chodat 4 1.21 16 0.69
553002 Green Algae Tetraedron minimum (A.Braun) Hansgirg 1 0.30 1 0.04
553003 Green Algae Tetraedron muticum (A.Braun) Hansgirg 1 0.30 1 0.04
995009 Euglenoids Trachelomonas volvocina Ehrenberg 1 0.30 1 0.04
799005 Green Algae Unknown Chlorophyte alga 21 6.40 21 0.91
799004 Green Algae Unknown Chlorophyte filament 1 0.30 5 0.25
799007 Green Algae Unknown Chlorophyte flagellate 6 1.82 6 0.26
1299001 Cryptophytes Unknown Cryptophyte alga 3 0.91 3 0.13
948005 Blue-Green Algae Unknown Cyanophyte coccoid (1-3µ) 72 21.95 72 3.12
948006 Blue-Green Algae Unknown Cyanophyte coccoid (3-5µ) 35 10.67 35 1.52
948007 Blue-Green Algae Unknown Cyanophyte coccoid (5-10µ) 1 0.30 1 0.04
Report Date: 8/7/2022 Total Number of Taxa: 27 Total Natural Units: 328
Total Number of Cells: 2299
Count Notes:
None.
Taxa Notes:
None.
Counts version 3.3 - last revision 2/16/2021
If problems with this page, please email