North American Diatom Ecological Database - NADED
Phycology Section, Patrick Center for Environmental Research
Soft Algae Count Report
Water Body: Wetland Site Location ID: GS410720096255300 Sample Label:
Sample ID: GS006810 Client Sample ID: CNBR0894APE3042
Date Sample Collected: 08/16/1994 Count Finished:
Subsample ID: PP1 Slide Replicate ID: a Count Replicate ID: 1
Counted By: Sean Morrison Sample Type: PP
Naded Type Taxon Name #Units Percent #Cells Percent Notes
249999 Unclassified (undifferentiated) (diatoms) 4 1.33 4 0.23
261000 Green Algae Ankistrodesmus falcatus (Corda) Ralfs 1 0.33 1 0.05
820003 Blue-Green Algae Chroococcus dispersus (Keissler) Lemmermann 1 0.33 10 0.58
328002 Green Algae Crucigenia tetrapedia (Kirchner) W. West et G.S. West 7 2.33 28 1.63
830000 Blue-Green Algae Dactylococcopsis rhaphidioides Hansgirg 13 4.33 13 0.76
970000 Euglenoids Euglena sp. 1 0.33 1 0.05
843000 Blue-Green Algae Gloeothece linearis Nägeli 51 17.00 51 2.98
424001 Green Algae Kirchneriella lunaris (Kirchner) K. Möbius 7 2.33 7 0.40
424002 Green Algae Kirchneriella obesa (G.S. West) Schmidle 47 15.66 47 2.75
426000 Green Algae Lagerheimia longiseta Lemmermann 2 0.66 2 0.11
875000 Blue-Green Algae Merismopedia tenuissima Lemmermann 4 1.33 72 4.24
879002 Blue-Green Algae Microcystis incerta Lemmermann 13 4.33 1248 73.08
458004 Green Algae Oocystis sp. 4 1.33 16 0.93
1160000 Yellow-Green Algae Ophiocytium capitatum Wolle 17 5.66 17 0.99
888001 Blue-Green Algae Oscillatoria sp. 1 ANS FWA 1 0.33 25 1.49
500000 Green Algae Quadrigula lacustris (Tanner-Fullman) G. M. Smith 1 0.33 1 0.05
510013 Green Algae Scenedesmus bijuga (Turpin) Lagerheim 3 1.00 12 0.70
510009 Green Algae Scenedesmus denticulatus Kirchner 1 0.33 4 0.23
510001 Green Algae Scenedesmus quadricauda (Turpin) Brébisson 2 0.66 8 0.46
995000 Euglenoids Trachelomonas sp. 1 0.33 1 0.05
995009 Euglenoids Trachelomonas volvocina Ehrenberg 3 1.00 3 0.17
799005 Green Algae Unknown Chlorophyte alga 55 18.33 55 3.22
799009 Green Algae Unknown Chlorophyte coccoid (3-5µ) 4 1.33 4 0.23
799004 Green Algae Unknown Chlorophyte filament 4 1.33 23 1.38
948005 Blue-Green Algae Unknown Cyanophyte coccoid (1-3µ) 32 10.66 32 1.87
948006 Blue-Green Algae Unknown Cyanophyte coccoid (3-5µ) 17 5.66 17 0.99
948007 Blue-Green Algae Unknown Cyanophyte coccoid (5-10µ) 2 0.66 2 0.11
1499001 Dinoflagellates Unknown Dinoflagellate alga 1 0.33 1 0.05
999000 Euglenoids Unknown Euglenophyte sp. 1 0.33 1 0.05
Report Date: 6/27/2022 Total Number of Taxa: 29 Total Natural Units: 300
Total Number of Cells: 1706
Count Notes:
None.
Taxa Notes:
None.
Counts version 3.3 - last revision 2/16/2021
If problems with this page, please email