North American Diatom Ecological Database - NADED
Phycology Section, Patrick Center for Environmental Research
Soft Algae Count Report
Water Body: Otto Saline wetland Site Location ID: GS410318096350100 Sample Label:
Sample ID: GS006850 Client Sample ID: CNBR0894APE3048
Date Sample Collected: 08/17/1994 Count Finished:
Subsample ID: PP1 Slide Replicate ID: a Count Replicate ID: 1
Counted By: Sean Morrison Sample Type: PP
Naded Type Taxon Name #Units Percent #Cells Percent Notes
249999 Unclassified (undifferentiated) (diatoms) 83 25.15 83 5.49
255000 Green Algae Actinastrum hantzschii Lagerheim 1 0.30 7 0.48
261000 Green Algae Ankistrodesmus falcatus (Corda) Ralfs 11 3.33 11 0.72
316008 Green Algae Closterium sp. 3 0.90 3 0.19
328001 Green Algae Crucigenia crucifera (Wolle) Collins 2 0.60 8 0.52
830000 Blue-Green Algae Dactylococcopsis rhaphidioides Hansgirg 10 3.03 10 0.66
350000 Green Algae Dictyosphaerium ehrenbergianum Nägeli 1 0.30 13 0.86
846000 Blue-Green Algae Gomphosphaeria lacustris Chodat 2 0.60 44 2.91
424001 Green Algae Kirchneriella lunaris (Kirchner) K. Möbius 21 6.36 21 1.38
875000 Blue-Green Algae Merismopedia tenuissima Lemmermann 7 2.12 126 8.38
437000 Green Algae Micractinium pusillum Fresenius 1 0.30 1 0.06
879002 Blue-Green Algae Microcystis incerta Lemmermann 9 2.72 864 57.16
458004 Green Algae Oocystis sp. 1 0.30 4 0.26
1160002 Yellow-Green Algae Ophiocytium sp. 3 0.90 3 0.19
888001 Blue-Green Algae Oscillatoria sp. 1 ANS FWA 5 1.51 127 8.43
500000 Green Algae Quadrigula lacustris (Tanner-Fullman) G. M. Smith 4 1.21 4 0.26
510001 Green Algae Scenedesmus quadricauda (Turpin) Brébisson 3 0.90 12 0.79
510010 Green Algae Scenedesmus sp. 3 0.90 8 0.57
553005 Green Algae Tetraedron caudatum (Corda) Hansgirg 1 0.30 1 0.06
553002 Green Algae Tetraedron minimum (A.Braun) Hansgirg 1 0.30 1 0.06
553003 Green Algae Tetraedron muticum (A.Braun) Hansgirg 3 0.90 3 0.19
995007 Euglenoids Trachelomonas hispida (Perty) Stein emend. Deflandre 1 0.30 1 0.06
995009 Euglenoids Trachelomonas volvocina Ehrenberg 1 0.30 1 0.06
799005 Green Algae Unknown Chlorophyte alga 61 18.48 61 4.03
799007 Green Algae Unknown Chlorophyte flagellate 9 2.72 9 0.59
1299001 Cryptophytes Unknown Cryptophyte alga 1 0.30 1 0.06
948005 Blue-Green Algae Unknown Cyanophyte coccoid (1-3µ) 38 11.51 38 2.51
948006 Blue-Green Algae Unknown Cyanophyte coccoid (3-5µ) 40 12.12 40 2.64
948007 Blue-Green Algae Unknown Cyanophyte coccoid (5-10µ) 4 1.21 4 0.26
Report Date: 6/26/2022 Total Number of Taxa: 29 Total Natural Units: 330
Total Number of Cells: 1509
Count Notes:
None.
Taxa Notes:
None.
Counts version 3.3 - last revision 2/16/2021
If problems with this page, please email