North American Diatom Ecological Database - NADED
Phycology Section, Patrick Center for Environmental Research
Soft Algae Count Report
Water Body: Roeliff Jansen Kill Site Location ID: GS0136216850 Sample Label:
Sample ID: GS008120 Client Sample ID: HDSN0893APE0118
Date Sample Collected: 08/04/1993 Count Finished:
Subsample ID: PP1 Slide Replicate ID: a Count Replicate ID: 1
Counted By: Robert Sanders Sample Type: PP
Naded Type Taxon Name #Units Percent #Cells Percent Notes
249999 Unclassified (undifferentiated) (diatoms) 65 20.50 65 8.92
255000 Green Algae Actinastrum hantzschii Lagerheim 1 0.31 6 0.82
261000 Green Algae Ankistrodesmus falcatus (Corda) Ralfs 121 38.17 121 16.62
820003 Blue-Green Algae Chroococcus dispersus (Keissler) Lemmermann 9 2.83 9 1.23
315000 Green Algae Closteriopsis longissima Lemmermann 4 1.26 4 0.54
327017 Green Algae Cosmarium cf. quinarium Lundell 1 0.31 1 0.13
327011 Green Algae Cosmarium punctulatum Brébisson 4 1.26 4 0.54
328002 Green Algae Crucigenia tetrapedia (Kirchner) W. West et G.S. West 1 0.31 4 0.54
970000 Euglenoids Euglena sp. 1 0.31 1 0.13
424001 Green Algae Kirchneriella lunaris (Kirchner) K. Möbius 1 0.31 1 0.13
1158000 Yellow-Green Algae Ochromonas sp. 23 7.25 23 3.15
888001 Blue-Green Algae Oscillatoria sp. 1 ANS FWA 3 0.94 75 10.30
467004 Green Algae Pediastrum biradiatum Meyen 8 2.52 96 13.18
467001 Green Algae Pediastrum boryanum (Turpin) Meneghini 2 0.63 32 4.39
467000 Green Algae Pediastrum duplex Meyen 2 0.63 32 4.39
510012 Green Algae Scenedesmus abundans (Kirchner) Chodat 38 11.98 152 20.87
510006 Green Algae Scenedesmus acuminatus (Lagerheim) Chodat 17 5.36 68 9.34
510001 Green Algae Scenedesmus quadricauda (Turpin) Brébisson 6 1.89 24 3.29
538002 Green Algae Staurastrum sp. 1 0.31 1 0.13
553002 Green Algae Tetraedron minimum (A.Braun) Hansgirg 8 2.52 8 1.09
553003 Green Algae Tetraedron muticum (A.Braun) Hansgirg 1 0.31 1 0.13
Report Date: 6/26/2022 Total Number of Taxa: 21 Total Natural Units: 317
Total Number of Cells: 728
Count Notes:
None.
Taxa Notes:
None.
Counts version 3.3 - last revision 2/16/2021
If problems with this page, please email