North American Diatom Ecological Database - NADED
Phycology Section, Patrick Center for Environmental Research
Soft Algae Count Report
Water Body: CLAVERACK CREEK Site Location ID: GS01361200 Sample Label:
Sample ID: GS008620 Client Sample ID: HDSN0794APE0083
Date Sample Collected: 07/27/1994 Count Finished:
Subsample ID: PP1 Slide Replicate ID: a Count Replicate ID: 1
Counted By: Robert Sanders Sample Type: PP
Naded Type Taxon Name #Units Percent #Cells Percent Notes
249999 Unclassified (undifferentiated) (diatoms) 166 51.23 166 30.57
255000 Green Algae Actinastrum hantzschii Lagerheim 1 0.30 6 1.10
261000 Green Algae Ankistrodesmus falcatus (Corda) Ralfs 31 9.56 31 5.70
298000 Green Algae Chlamydomonas sp. 4 1.23 4 0.73
820003 Blue-Green Algae Chroococcus dispersus (Keissler) Lemmermann 8 2.46 8 1.47
315000 Green Algae Closteriopsis longissima Lemmermann 2 0.61 2 0.36
327023 Green Algae Cosmarium cf. formosulum Hoffman ex Nordstedt 1 0.30 1 0.18
327024 Green Algae Cosmarium tenue Archer 1 0.30 1 0.18
328004 Green Algae Crucigenia apiculata (Lemmermann) Schmidle 1 0.30 4 0.73
328006 Green Algae Crucigenia truncata Smith 7 2.16 28 5.15
1265002 Cryptophytes Cryptomonas sp. 4 1.23 4 0.73
1110002 Yellow-Green Algae Dinobryon sp. 11 3.39 11 2.02
970000 Euglenoids Euglena sp. 2 0.61 2 0.36
424003 Green Algae Kirchneriella subsolitaria G.S. West 2 0.61 2 0.36
875000 Blue-Green Algae Merismopedia tenuissima Lemmermann 3 0.92 48 8.83
1158000 Yellow-Green Algae Ochromonas sp. 14 4.32 14 2.57
455000 Green Algae Oedogonium sp. 1 0.30 6 1.10
458004 Green Algae Oocystis sp. 2 0.61 8 1.47
888001 Blue-Green Algae Oscillatoria sp. 1 ANS FWA 1 0.30 25 4.60
464000 Green Algae Pandorina morum (Müller) Bory 2 0.61 16 2.94
467004 Green Algae Pediastrum biradiatum Meyen 3 0.92 18 3.31
510012 Green Algae Scenedesmus abundans (Kirchner) Chodat 19 5.86 76 13.99
510006 Green Algae Scenedesmus acuminatus (Lagerheim) Chodat 2 0.61 8 1.47
510017 Green Algae Scenedesmus brasiliensis Bohlin 6 1.85 24 4.41
518001 Green Algae Selenastrum sp. 25 7.71 25 4.60
528000 Green Algae Sphaerocystis schroeteri Chodat 1 0.30 1 0.18
995007 Euglenoids Trachelomonas hispida (Perty) Stein emend. Deflandre 2 0.61 2 0.36
995009 Euglenoids Trachelomonas volvocina Ehrenberg 2 0.61 2 0.36
Report Date: 6/25/2022 Total Number of Taxa: 28 Total Natural Units: 324
Total Number of Cells: 543
Count Notes:
None.
Taxa Notes:
None.
Counts version 3.3 - last revision 2/16/2021
If problems with this page, please email