North American Diatom Ecological Database - NADED
Phycology Section, Patrick Center for Environmental Research
Soft Algae Count Report
Water Body: WALLKILL RIVER Site Location ID: GS01371500 Sample Label:
Sample ID: GS008880 Client Sample ID: HDSN0795APE0029
Date Sample Collected: 07/18/1995 Count Finished:
Subsample ID: PP1 Slide Replicate ID: a Count Replicate ID: 1
Counted By: Sean Morrison Sample Type: PP
Naded Type Taxon Name #Units Percent #Cells Percent Notes
249999 Unclassified (undifferentiated) (diatoms) 101 33.33 101 14.34
255000 Green Algae Actinastrum hantzschii Lagerheim 8 2.64 53 7.52
261000 Green Algae Ankistrodesmus falcatus (Corda) Ralfs 12 3.96 12 1.70
321000 Green Algae Coelastrum microporum Nägeli 7 2.31 76 10.79
1265002 Cryptophytes Cryptomonas sp. 10 3.30 10 1.42
830000 Blue-Green Algae Dactylococcopsis rhaphidioides Hansgirg 17 5.61 17 2.41
970000 Euglenoids Euglena sp. 1 0.33 1 0.14
1396001 Dinoflagellates Glenodinium penardiforme (Lindemannann) Schiller 2 0.66 2 0.28
424001 Green Algae Kirchneriella lunaris (Kirchner) K. Möbius 26 8.58 26 3.69
437001 Green Algae Micractinium sp. 2 0.66 2 0.28
441003 Green Algae Microspora sp. 1 0.33 8 1.13
888001 Blue-Green Algae Oscillatoria sp. 1 ANS FWA 1 0.33 5 0.71
467004 Green Algae Pediastrum biradiatum Meyen 2 0.66 44 6.25
1457002 Dinoflagellates Peridinium sp. 2 0.66 2 0.28
510006 Green Algae Scenedesmus acuminatus (Lagerheim) Chodat 1 0.33 12 1.70
510009 Green Algae Scenedesmus denticulatus Kirchner 3 0.99 4 0.56
510001 Green Algae Scenedesmus quadricauda (Turpin) Brébisson 58 19.14 260 36.93
510005 Green Algae Scenedesmus spinosus Chodat 5 1.65 16 2.27
518002 Green Algae Selenastrum westii G.M. Smith 1 0.33 4 0.56
557000 Green Algae Tetrastrum staurogeniaeforme (Schröder) Lemmermann 2 0.66 8 1.13
995009 Euglenoids Trachelomonas volvocina Ehrenberg 1 0.33 1 0.14
799005 Green Algae Unknown Chlorophyte alga 9 2.97 9 1.27
799008 Green Algae Unknown Chlorophyte coccoid (1-3µ) 1 0.33 1 0.14
799009 Green Algae Unknown Chlorophyte coccoid (3-5µ) 12 3.96 12 1.70
799010 Green Algae Unknown Chlorophyte coccoid (5-10µ) 9 2.97 9 1.27
799007 Green Algae Unknown Chlorophyte flagellate 2 0.66 2 0.28
1299001 Cryptophytes Unknown Cryptophyte alga 1 0.33 1 0.14
948005 Blue-Green Algae Unknown Cyanophyte coccoid (1-3µ) 5 1.65 5 0.71
948006 Blue-Green Algae Unknown Cyanophyte coccoid (3-5µ) 1 0.33 1 0.14
Report Date: 6/28/2022 Total Number of Taxa: 29 Total Natural Units: 303
Total Number of Cells: 704
Count Notes:
None.
Taxa Notes:
None.
Counts version 3.3 - last revision 2/16/2021
If problems with this page, please email