North American Diatom Ecological Database - NADED
Phycology Section, Patrick Center for Environmental Research
Soft Algae Count Report
Water Body: PENNS CREEK Site Location ID: GS405121077342701 Sample Label:
Sample ID: GS011073 Client Sample ID: LSUS0793ARE0024B
Date Sample Collected: 07/14/1993 Count Finished:
Subsample ID: PR1 Slide Replicate ID: a Count Replicate ID: 1
Counted By: Sean Morrison Sample Type: RTH
Naded Type Taxon Name #Units Percent #Cells Percent Notes
249999 Unclassified (undifferentiated) (diatoms) 164 53.24 164 9.60
261000 Green Algae Ankistrodesmus falcatus (Corda) Ralfs 1 0.32 1 0.05
853000 Blue-Green Algae Hydrocoleum brebissonii Kützing ex Gomont 1 0.32 7 0.46
860008 Blue-Green Algae Lyngbya sp. 1 0.32 9 0.52
860001 Blue-Green Algae Lyngbya sp. 1 ANS FWA 17 5.51 272 15.93
888010 Blue-Green Algae Oscillatoria sp. 57 18.50 456 26.70
888001 Blue-Green Algae Oscillatoria sp. 1 ANS FWA 51 16.55 775 45.40
510003 Green Algae Scenedesmus acutus Meyen 1 0.32 3 0.22
799005 Green Algae Unknown Chlorophyte alga 3 0.97 3 0.17
799004 Green Algae Unknown Chlorophyte filament 1 0.32 4 0.25
799007 Green Algae Unknown Chlorophyte flagellate 2 0.64 2 0.11
948006 Blue-Green Algae Unknown Cyanophyte coccoid (3-5µ) 7 2.27 7 0.41
948007 Blue-Green Algae Unknown Cyanophyte coccoid (5-10µ) 2 0.64 2 0.11
Report Date: 9/28/2023 Total Number of Taxa: 13 Total Natural Units: 308
Total Number of Cells: 1705
Count Notes:
None.
Taxa Notes:
None.
Counts version 3.3 - last revision 2/16/2021
If problems with this page, please email