North American Diatom Ecological Database - NADED
Phycology Section, Patrick Center for Environmental Research
Soft Algae Count Report
Water Body: FANNO CREEK Site Location ID: GS14206950 Sample Label:
Sample ID: GS016243 Client Sample ID: WILL0894ARE0138B
Date Sample Collected: 08/05/1994 Count Finished:
Subsample ID: PR1 Slide Replicate ID: a Count Replicate ID: 1
Counted By: Sean Morrison Sample Type: RTH
Naded Type Taxon Name #Units Percent #Cells Percent Notes
249999 Unclassified (undifferentiated) (diatoms) 40 12.90 40 1.36
261000 Green Algae Ankistrodesmus falcatus (Corda) Ralfs 1 0.32 1 0.03
860001 Blue-Green Algae Lyngbya sp. 1 ANS FWA 73 23.54 935 31.90
455000 Green Algae Oedogonium sp. 2 0.64 8 0.27
888010 Blue-Green Algae Oscillatoria sp. 1 0.32 4 0.13
888001 Blue-Green Algae Oscillatoria sp. 1 ANS FWA 160 51.61 1910 65.16
799009 Green Algae Unknown Chlorophyte coccoid (3-5µ) 10 3.22 10 0.34
799010 Green Algae Unknown Chlorophyte coccoid (5-10µ) 14 4.51 14 0.47
948005 Blue-Green Algae Unknown Cyanophyte coccoid (1-3µ) 2 0.64 2 0.06
948006 Blue-Green Algae Unknown Cyanophyte coccoid (3-5µ) 6 1.93 6 0.20
948007 Blue-Green Algae Unknown Cyanophyte coccoid (5-10µ) 1 0.32 1 0.03
Report Date: 9/22/2023 Total Number of Taxa: 11 Total Natural Units: 310
Total Number of Cells: 2931
Count Notes:
None.
Taxa Notes:
None.
Counts version 3.3 - last revision 2/16/2021
If problems with this page, please email