North American Diatom Ecological Database - NADED
Phycology Section, Patrick Center for Environmental Research
Soft Algae Count Report
Water Body: West Site Location ID: AD000047 Sample Label: WEST805
Sample ID: AD546094 Client Sample ID: 10546094
Date Sample Collected: 08/10/2005 Count Finished:
Subsample ID: PP1 Slide Replicate ID: A Count Replicate ID: 5
Counted By: Frank Acker Sample Type: PP
Naded Type Taxon Name #Units Percent #Cells Percent Notes
268002 Green Algae Arthrodesmus incus (Brébisson) Hassall 32 5.34 32 1.64
10008 Diatom Aulacoseira ambigua (Grunow in Van Heurck) Simonsen 32 5.34 32 1.64
820004 Blue-Green Algae Chroococcus minutus (Kützing) Nägeli 18 3.00 36 1.85
1060000 Yellow-Green Algae Chrysosphaerella longispina Lauterborn 132 22.03 289 14.86
327196 Green Algae Cosmarium sp. 1 ANS FWA Adirondacks 33 5.50 33 1.69
1265003 Cryptophytes Cryptomonas ovata Ehrenberg 18 3.00 18 0.92
1110005 Yellow-Green Algae Dinobryon bavaricum Imhof 17 2.83 22 1.13
355001 Green Algae Dispora crucigenioides Printz 37 6.17 74 3.80
367000 Green Algae Elakatothrix gelatinosa Wille 6 1.00 12 0.61
1145010 Yellow-Green Algae Mallomonas sp. "a" 27 4.50 27 1.38
1145008 Yellow-Green Algae Mallomonas sp. "p" 6 1.00 6 0.30
875000 Blue-Green Algae Merismopedia tenuissima Lemmermann 82 13.68 1126 57.92
1457003 Dinoflagellates Peridinium inconspicuum Lemmermann 17 2.83 17 0.87
52990 Diatom Pinnularia sp. 1 ? 2 0.33 2 0.10
1292001 Cryptophytes Rhodomonas minuta Skuja 17 2.83 17 0.87
528000 Green Algae Sphaerocystis schroeteri Chodat 11 1.83 89 4.57
62990 Diatom Stauroneis sp. 1 ? 1 0.16 1 0.05
89895 Diatom Undetermined Centric sp. 1 ? 20 3.33 20 1.02
1999035 Unknown Phyla Unknown alga flagellate, lobed, 3-8µ ANS FWA Adirondacks 38 6.34 38 1.95
1999036 Unknown Phyla Unknown alga flagellate, oblong, 3-8µ ANS FWA Adirondacks 30 5.00 30 1.54
799105 Green Algae Unknown Chlorophyte sp. 1 ANS FWA Adirondacks 23 3.83 23 1.18
Report Date: 6/4/2023 Total Number of Taxa: 21 Total Natural Units: 599
Total Number of Cells: 1944
Count Notes:
None.
Taxa Notes:
None.
Counts version 3.3 - last revision 2/16/2021
If problems with this page, please email