North American Diatom Ecological Database - NADED
Phycology Section, Patrick Center for Environmental Research
Soft Algae Count Report
Water Body: Rondaxe Site Location ID: AD000213 Sample Label: RONDX896
Sample ID: AD646902 Client Sample ID: 9646902
Date Sample Collected: 08/20/1996 Count Finished:
Subsample ID: PP1 Slide Replicate ID: A Count Replicate ID: 1
Counted By: Frank Acker Sample Type: PP
Naded Type Taxon Name #Units Percent #Cells Percent Notes
820006 Blue-Green Algae Chroococcus sp. 2 0.47 4 0.42
1265003 Cryptophytes Cryptomonas ovata Ehrenberg 20 4.70 20 2.14
350001 Green Algae Dictyosphaerium pulchellum Wood 0 0.02 2 0.22
1110005 Yellow-Green Algae Dinobryon bavaricum Imhof 3 0.70 6 0.64
33126 Diatom Eunotia tautoniensis Hustedt in Schmidt ex Patrick 1 0.23 1 0.10
35001 Diatom Frustulia rhomboides (Ehrenberg) deToni 1 0.23 1 0.10
424001 Green Algae Kirchneriella lunaris (Kirchner) K. Möbius 25 5.87 25 2.67
1145008 Yellow-Green Algae Mallomonas sp. "p" 7 1.64 7 0.74
44073 Diatom Melosira varians Agardh 7 1.64 7 0.74
875000 Blue-Green Algae Merismopedia tenuissima Lemmermann 39 9.16 532 56.96
458006 Green Algae Oocystis parva W. West et G.S. West 1 0.23 4 0.42
1457000 Dinoflagellates Peridinium cinctum (Möller) Ehrenberg 0 0.00 0 0.00
1457003 Dinoflagellates Peridinium inconspicuum Lemmermann 5 1.17 5 0.53
500001 Green Algae Quadrigula chordatii (Corda) Smith 1 0.23 2 0.21
1292001 Cryptophytes Rhodomonas minuta Skuja 24 5.64 24 2.57
510003 Green Algae Scenedesmus acutus Meyen 1 0.23 2 0.21
510002 Green Algae Scenedesmus ecornis (Ralfs) Chodat 1 0.23 2 0.21
538095 Green Algae Staurastrum johnsonii var. depauperatum G.M. Smith 1 0.23 1 0.10
538016 Green Algae Staurastrum margaritaceum (Ehrenberg) Meneghini 0 0.00 0 0.00
88889 Diatom Undetermined diatom 5 1.17 5 0.53
89890 Diatom Undetermined Pennate sp. 1 ? 3 0.70 3 0.32
799009 Green Algae Unknown Chlorophyte coccoid (3-5µ) 0 0.05 2 0.28
948005 Blue-Green Algae Unknown Cyanophyte coccoid (1-3µ) 162 38.08 162 17.34
948007 Blue-Green Algae Unknown Cyanophyte coccoid (5-10µ) 116 27.26 116 12.42
Report Date: 2/1/2023 Total Number of Taxa: 24 Total Natural Units: 425
Total Number of Cells: 933
Count Notes:
None.
Taxa Notes:
None.
Counts version 3.3 - last revision 2/16/2021
If problems with this page, please email