North American Diatom Ecological Database - NADED
Phycology Section, Patrick Center for Environmental Research
Soft Algae Count Report
Water Body: BEAR CREEK Site Location ID: GS0208925200 Sample Label:
Sample ID: GS020111 Client Sample ID: ALBE0194ADE0025B
Date Sample Collected: 01/13/1994 Count Finished:
Subsample ID: PR1 Slide Replicate ID: c Count Replicate ID: 1
Counted By: Frank Acker Sample Type: DTH
Naded Type Taxon Name #Units Percent #Cells Percent Notes
249999 Unclassified (undifferentiated) (diatoms) 149 65.06 149 14.09
261000 Green Algae Ankistrodesmus falcatus (Corda) Ralfs 3 1.31 3 0.28
298000 Green Algae Chlamydomonas sp. 5 2.18 5 0.47
970000 Euglenoids Euglena sp. 3 1.31 3 0.28
853000 Blue-Green Algae Hydrocoleum brebissonii Kützing ex Gomont 3 1.31 48 4.54
860001 Blue-Green Algae Lyngbya sp. 1 ANS FWA 5 2.18 146 13.81
888001 Blue-Green Algae Oscillatoria sp. 1 ANS FWA 47 20.52 689 65.18
995009 Euglenoids Trachelomonas volvocina Ehrenberg 2 0.87 2 0.18
1999003 Unknown Phyla Unknown alga flagellate (<10µ) 12 5.24 12 1.13
Report Date: 6/26/2022 Total Number of Taxa: 9 Total Natural Units: 229
Total Number of Cells: 1057
Count Notes:
None.
Taxa Notes:
None.
Counts version 3.3 - last revision 2/16/2021
If problems with this page, please email