North American Diatom Ecological Database - NADED
Phycology Section, Patrick Center for Environmental Research
Soft Algae Count Report
Water Body: Lower Penknife Lake Site Location ID: ME-000089 Sample Label: 614
Sample ID: MEDP0089 Client Sample ID: WA-2006-152
Date Sample Collected: 07/11/2006 Count Finished:
Subsample ID: PP1 Slide Replicate ID: a Count Replicate ID: 1
Counted By: Frank Acker Sample Type: PP
Naded Type Taxon Name #Units Percent #Cells Percent Notes
249999 Unclassified (undifferentiated) (diatoms) 142 23.01 142 23.01
249998 Unclassified (undifferentiated) diatoms> (dead) 54 8.75 54 8.75
268002 Green Algae Arthrodesmus incus (Brébisson) Hassall 8 1.29 8 1.29
268011 Green Algae Arthrodesmus orbicularis Wolle 0 0.00 0 0.00
268005 Green Algae Arthrodesmus subulatus Kützing 5 0.81 5 0.81
273000 Green Algae Bambusina brebissonii Kützing 0 0.01 0 0.01
315000 Green Algae Closteriopsis longissima Lemmermann 3 0.48 3 0.48
316002 Green Algae Closterium acerosum (Schrank) Ehrenberg 1 0.16 1 0.16
316001 Green Algae Closterium venus Kützing 1 0.16 1 0.16
328002 Green Algae Crucigenia tetrapedia (Kirchner) W. West et G.S. West 40 6.48 40 6.48
1265015 Cryptophytes Cryptomonas cf. erosa MEDP FWA 39 6.32 39 6.32
1265003 Cryptophytes Cryptomonas ovata Ehrenberg 8 1.29 8 1.29
341000 Green Algae Desmidium swartzii (C.A. Agardh) C.A. Agardh ex Ralfs 0 0.05 0 0.05
379023 Green Algae Euastrum affine Ralfs 0 0.00 0 0.00
1396000 Dinoflagellates Glenodinium sp. 1 0.16 1 0.16
405001 Green Algae Gonyostomum semen (Ehrenberg) Diesing 1 0.16 1 0.16
1145000 Yellow-Green Algae Mallomonas sp. 11 1.78 11 1.78
458015 Green Algae Oocystis sp. 1 ANS FWA Adirondacks 10 1.62 10 1.62
1160003 Yellow-Green Algae Ophiocytium cochleare (Eichwald) Braun 1 0.16 1 0.16
467002 Green Algae Pediastrum tetras (Ehrenberg) Ralfs 24 3.88 24 3.88
1457003 Dinoflagellates Peridinium inconspicuum Lemmermann 71 11.50 71 11.50
1457002 Dinoflagellates Peridinium sp. 0 0.10 0 0.10
481002 Green Algae Pleurotaenium ehrenbergii (Brébisson) deBary 1 0.16 1 0.16
1292001 Cryptophytes Rhodomonas minuta Skuja 12 1.94 12 1.94
510001 Green Algae Scenedesmus quadricauda (Turpin) Brébisson 4 0.64 4 0.64
533000 Green Algae Spirogyra sp. 0 0.12 0 0.12
536001 Green Algae Spondylosium planum (Wolle) W. West et G.S. West 0 0.10 0 0.10
538047 Green Algae Staurastrum pentacerum Smith 0 0.00 0 0.00
538005 Green Algae Staurastrum punctulatum Brébisson 1 0.16 1 0.16
1205000 Yellow-Green Algae Synura sp. 45 7.35 45 7.35
553005 Green Algae Tetraedron caudatum (Corda) Hansgirg 42 6.80 42 6.80
1999012 Unknown Phyla Unknown alga flagellate (5-10µ) 82 13.28 82 13.28
1999040 Unknown Phyla Unknown alga sp. 2 flagellate MEDP FWA 7 1.13 7 1.13
580001 Green Algae Xanthidium antilopaeum (Brébisson) Kützing 0 0.00 0 0.00
Report Date: 5/22/2022 Total Number of Taxa: 34 Total Natural Units: 614
Total Number of Cells: 614
Count Notes:
None.
Taxa Notes:
None.
Counts version 3.3 - last revision 2/16/2021
If problems with this page, please email