North American Diatom Ecological Database - NADED
Phycology Section, Patrick Center for Environmental Research
Soft Algae Count Report
Water Body: GILLS CREEK Site Location ID: GS02169570 Sample Label:
Sample ID: GS024073 Client Sample ID: SANT0696ARE0086B
Date Sample Collected: 06/07/1996 Count Finished:
Subsample ID: PR1 Slide Replicate ID: b Count Replicate ID: 1
Counted By: Frank Acker Sample Type: RTH
Naded Type Taxon Name #Units Percent #Cells Percent Notes
249999 Unclassified (undifferentiated) (diatoms) 112 54.63 112 18.36
261000 Green Algae Ankistrodesmus falcatus (Corda) Ralfs 4 1.95 4 0.65
1265002 Cryptophytes Cryptomonas sp. 6 2.92 6 0.98
860001 Blue-Green Algae Lyngbya sp. 1 ANS FWA 41 20.00 322 52.78
888001 Blue-Green Algae Oscillatoria sp. 1 ANS FWA 20 9.75 130 21.31
467001 Green Algae Pediastrum boryanum (Turpin) Meneghini 2 0.97 16 2.62
990000 Euglenoids Phacus sp. 1 0.48 1 0.16
995009 Euglenoids Trachelomonas volvocina Ehrenberg 3 1.46 3 0.49
1999003 Unknown Phyla Unknown alga flagellate (<10µ) 14 6.82 14 2.29
1999013 Unknown Phyla Unknown alga flagellate (>10µ) 2 0.97 2 0.32
Report Date: 6/28/2022 Total Number of Taxa: 10 Total Natural Units: 205
Total Number of Cells: 610
Count Notes:
None.
Taxa Notes:
None.
Counts version 3.3 - last revision 2/16/2021
If problems with this page, please email