North American Diatom Ecological Database - NADED
Phycology Section, Patrick Center for Environmental Research
Soft Algae Count Report
Water Body: Cascade Site Location ID: AD000054 Sample Label: CASCD802
Sample ID: AD246028 Client Sample ID: 10246028
Date Sample Collected: 08/27/2002 Count Finished:
Subsample ID: PP1 Slide Replicate ID: A Count Replicate ID: 1
Counted By: Frank Acker Sample Type: PP
Naded Type Taxon Name #Units Percent #Cells Percent Notes
268002 Green Algae Arthrodesmus incus (Brébisson) Hassall 0 0.02 0 0.00
10008 Diatom Aulacoseira ambigua (Grunow in Van Heurck) Simonsen 2 0.44 2 0.12
1110005 Yellow-Green Algae Dinobryon bavaricum Imhof 22 4.37 27 1.45
1110007 Yellow-Green Algae Dinobryon divergens Imhof 5 0.99 5 0.26
1110003 Yellow-Green Algae Dinobryon sertularia Ehrenberg 0 0.04 5 0.29
35990 Diatom Frustulia sp. 1 ? 1 0.19 1 0.05
1701001 Yellow-Green Algae Isthmochloron trispinatum (W. West et G.S. West) Skuja 1 0.19 1 0.05
1145010 Yellow-Green Algae Mallomonas sp. "a" 12 2.38 12 0.64
875000 Blue-Green Algae Merismopedia tenuissima Lemmermann 143 28.43 1484 80.00
1292001 Cryptophytes Rhodomonas minuta Skuja 15 2.98 15 0.80
66990 Diatom Synedra sp. 1 ? 59 11.73 59 3.18
1205000 Yellow-Green Algae Synura sp. 0 0.01 0 0.04
89890 Diatom Undetermined Pennate sp. 1 ? 0 0.04 0 0.01
1999035 Unknown Phyla Unknown alga flagellate, lobed, 3-8µ ANS FWA Adirondacks 113 22.47 113 6.09
1999036 Unknown Phyla Unknown alga flagellate, oblong, 3-8µ ANS FWA Adirondacks 42 8.35 42 2.26
799105 Green Algae Unknown Chlorophyte sp. 1 ANS FWA Adirondacks 65 12.92 65 3.50
1249033 Yellow-Green Algae Unknown Chrysophyte sp. 1 ANS FWA Adirondacks 22 4.37 22 1.18
Report Date: 2/7/2023 Total Number of Taxa: 17 Total Natural Units: 502
Total Number of Cells: 1853
Count Notes:
None.
Taxa Notes:
None.
Counts version 3.3 - last revision 2/16/2021
If problems with this page, please email