North American Diatom Ecological Database - NADED
Phycology Section, Patrick Center for Environmental Research
Soft Algae Count Report
Water Body: Moss Site Location ID: AD000060 Sample Label: MOSS805
Sample ID: AD546160 Client Sample ID: 10546160
Date Sample Collected: 08/17/2005 Count Finished:
Subsample ID: PP1 Slide Replicate ID: A Count Replicate ID: 1
Counted By: Frank Acker Sample Type: PP
Naded Type Taxon Name #Units Percent #Cells Percent Notes
261000 Green Algae Ankistrodesmus falcatus (Corda) Ralfs 13 2.36 13 0.92
807001 Blue-Green Algae Aphanocapsa sp. 0 0.04 9 0.68
268002 Green Algae Arthrodesmus incus (Brébisson) Hassall 7 1.27 7 0.49
298000 Green Algae Chlamydomonas sp. 2 0.36 2 0.14
1265003 Cryptophytes Cryptomonas ovata Ehrenberg 0 0.06 0 0.02
1110003 Yellow-Green Algae Dinobryon sertularia Ehrenberg 0 0.01 1 0.13
1110012 Yellow-Green Algae Dinobryon sp. 1 ANS FWA Adirondacks 7 1.27 11 0.78
424001 Green Algae Kirchneriella lunaris (Kirchner) K. Möbius 36 6.54 36 2.56
863016 Blue-Green Algae Leptolyngbya sp. 1 0.18 1 0.07
1145010 Yellow-Green Algae Mallomonas sp. "a" 7 1.27 7 0.49
875000 Blue-Green Algae Merismopedia tenuissima Lemmermann 54 9.82 762 54.22
458006 Green Algae Oocystis parva W. West et G.S. West 7 1.27 27 1.92
458000 Green Algae Oocystis solitaria Wittrock 14 2.54 14 0.99
458015 Green Algae Oocystis sp. 1 ANS FWA Adirondacks 18 3.27 36 2.56
1457003 Dinoflagellates Peridinium inconspicuum Lemmermann 0 0.10 0 0.04
500001 Green Algae Quadrigula chordatii (Corda) Smith 0 0.01 0 0.01
528000 Green Algae Sphaerocystis schroeteri Chodat 11 2.00 92 6.54
536001 Green Algae Spondylosium planum (Wolle) W. West et G.S. West 0 0.01 0 0.01
538002 Green Algae Staurastrum sp. 1 0.18 1 0.07
62990 Diatom Stauroneis sp. 1 ? 1 0.18 1 0.07
66990 Diatom Synedra sp. 1 ? 2 0.43 2 0.17
1205000 Yellow-Green Algae Synura sp. 211 38.37 224 15.93
89890 Diatom Undetermined Pennate sp. 1 ? 27 4.91 27 1.92
1999035 Unknown Phyla Unknown alga flagellate, lobed, 3-8µ ANS FWA Adirondacks 89 16.18 89 6.33
1999036 Unknown Phyla Unknown alga flagellate, oblong, 3-8µ ANS FWA Adirondacks 12 2.18 12 0.85
1999037 Unknown Phyla Unknown alga flagellate, spindle-shaped ANS FWA Adirondacks 7 1.27 7 0.49
799105 Green Algae Unknown Chlorophyte sp. 1 ANS FWA Adirondacks 21 3.81 21 1.49
Report Date: 12/10/2023 Total Number of Taxa: 27 Total Natural Units: 548
Total Number of Cells: 1402
Count Notes:
None.
Taxa Notes:
None.
Counts version 3.3 - last revision 2/16/2021
If problems with this page, please email