North American Diatom Ecological Database - NADED
Phycology Section, Patrick Center for Environmental Research
Soft Algae Count Report
Water Body: FAHI POND WMA Site Location ID: ME-000101 Sample Label: 633
Sample ID: MEDP0103 Client Sample ID: WA-068-2007Y
Date Sample Collected: 06/25/2007 Count Finished: 09/09/2008
Subsample ID: PP1 Slide Replicate ID: a Count Replicate ID: 1
Counted By: Frank Acker Sample Type: PP
Naded Type Taxon Name #Units Percent #Cells Percent Notes
249999 Unclassified (undifferentiated) (diatoms) 36 7.29 36 3.40
249998 Unclassified (undifferentiated) diatoms> (dead) 3 0.60 3 0.28
808000 Blue-Green Algae Aphanothece sp. 3 0.60 159 15.05
268002 Green Algae Arthrodesmus incus (Brébisson) Hassall 1 0.20 1 0.09
1334000 Dinoflagellates Ceratium hirundinella (Möller) Dujardin 0 0.01 0 0.00
1060000 Yellow-Green Algae Chrysosphaerella longispina Lauterborn 0 0.02 7 0.69
1265003 Cryptophytes Cryptomonas ovata Ehrenberg 17 3.44 17 1.61
1265002 Cryptophytes Cryptomonas sp. 7 1.41 7 0.66
1110005 Yellow-Green Algae Dinobryon bavaricum Imhof 22 4.45 114 10.79
1110007 Yellow-Green Algae Dinobryon divergens Imhof 14 2.83 82 7.76
379002 Green Algae Euastrum insulare (Wittrock) Roy 3 0.60 3 0.28
970000 Euglenoids Euglena sp. 0 0.01 0 0.00
400005 Green Algae Gonatozygon aculeatum Hastings 0 0.02 0 0.01
418003 Green Algae Hyalotheca mucosa (Mertens) Ehrenberg ex Ralfs 0 0.01 0 0.04
1145000 Yellow-Green Algae Mallomonas sp. 11 2.22 11 1.04
875001 Blue-Green Algae Merismopedia elegans Braun 1 0.20 12 1.13
875000 Blue-Green Algae Merismopedia tenuissima Lemmermann 1 0.20 38 3.59
444000 Green Algae Mougeotia sp. 0 0.01 0 0.05
444990 Green Algae Mougeotia sp. 1 ? 0 0.01 0 0.02
455000 Green Algae Oedogonium sp. 0 0.01 0 0.03
458006 Green Algae Oocystis parva W. West et G.S. West 1 0.20 4 0.37
458000 Green Algae Oocystis solitaria Wittrock 5 1.01 6 0.56
458015 Green Algae Oocystis sp. 1 ANS FWA Adirondacks 12 2.43 24 2.27
467002 Green Algae Pediastrum tetras (Ehrenberg) Ralfs 0 0.01 0 0.04
1457003 Dinoflagellates Peridinium inconspicuum Lemmermann 12 2.43 12 1.13
897003 Blue-Green Algae Pseudanabaena sp. 1 0.20 12 1.13
1292001 Cryptophytes Rhodomonas minuta Skuja 42 8.50 42 3.97
510002 Green Algae Scenedesmus ecornis (Ralfs) Chodat 6 1.21 22 2.08
528000 Green Algae Sphaerocystis schroeteri Chodat 7 1.41 110 10.41
533000 Green Algae Spirogyra sp. 0 0.01 0 0.03
538005 Green Algae Staurastrum punctulatum Brébisson 1 0.20 1 0.09
1205000 Yellow-Green Algae Synura sp. 0 0.01 4 0.46
553002 Green Algae Tetraedron minimum (A.Braun) Hansgirg 2 0.40 2 0.18
1999042 Unknown Phyla Unknown alga flagellate, spherical 3µ ANS FWA MEDP 182 36.86 182 17.23
799110 Green Algae Unknown Chlorophyte colonial coccoid (aggregate) ANS FWA MEDP 19 3.84 57 5.39
1249030 Yellow-Green Algae Unknown Chrysophyte sp. 4 ANS FWA Adirondacks 84 17.01 84 7.95
Report Date: 5/16/2022 Total Number of Taxa: 36 Total Natural Units: 493
Total Number of Cells: 1052
Count Notes:
None.
Taxa Notes:
None.
Counts version 3.3 - last revision 2/16/2021
If problems with this page, please email