North American Diatom Ecological Database - NADED
Phycology Section, Patrick Center for Environmental Research
Soft Algae Count Report
Water Body: White Sulphur Run Site Location ID: NRSA-FW08MD003 Sample Label:
Sample ID: NRSA0062 Client Sample ID: 522584.1
Date Sample Collected: 06/26/2008 Count Finished: 12/19/2008
Subsample ID: PR1 Slide Replicate ID: b Count Replicate ID: 1
Counted By: Babs Rinkel Sample Type:
Naded Type Taxon Name #Units Percent #Cells Percent Notes
249999 Unclassified (undifferentiated) (diatoms) 968 76.58 968 35.58
249998 Unclassified (undifferentiated) diatoms> (dead) 167 13.21 167 6.14
261000 Green Algae Ankistrodesmus falcatus (Corda) Ralfs 2 0.15 2 0.07
316030 Green Algae Closterium baillyanum Brébisson 12 0.94 12 0.44
316009 Green Algae Closterium lunula (Müller) Nitzsch 3 0.23 3 0.11
316008 Green Algae Closterium sp. 4 0.31 4 0.14
327012 Green Algae Cosmarium granatum Brébisson ex Ralfs 3 0.23 3 0.11
327011 Green Algae Cosmarium punctulatum Brébisson 2 0.15 2 0.07
327203 Green Algae Cosmarium sp. 1 ? 5 0.39 5 0.18
847990 Blue-Green Algae Geitlerinema sp. 1 ? 8 0.63 492 18.07
852004 Blue-Green Algae Homoeothrix (Tapinothrix) janthina (Bornet et Flahault) Starmach 1 0.07 170 6.24
863016 Blue-Green Algae Leptolyngbya sp. 1 0.07 65 2.38
441003 Green Algae Microspora sp. 3 0.23 77 2.82
444000 Green Algae Mougeotia sp. 9 0.71 21 0.77
455990 Green Algae Oedogonium sp. 1 ? 9 0.71 76 2.79
455991 Green Algae Oedogonium sp. 2 ? 3 0.23 4 0.14
470005 Green Algae Penium spirostriolatum Barker 1 0.07 1 0.03
890039 Blue-Green Algae Phormidium chalybeum (Mertens ex Gomont) Anagnostidis et Komárek 1 0.07 36 1.32
890025 Blue-Green Algae Phormidium sp. 8 0.63 121 4.44
481001 Green Algae Pleurotaenium sp. 1 0.07 1 0.03
510003 Green Algae Scenedesmus acutus Meyen 2 0.15 8 0.29
510002 Green Algae Scenedesmus ecornis (Ralfs) Chodat 1 0.07 4 0.14
528002 Green Algae Sphaerocystis sp. 2 0.15 6 0.22
533000 Green Algae Spirogyra sp. 12 0.94 46 1.69
538005 Green Algae Staurastrum punctulatum Brébisson 1 0.07 1 0.03
995000 Euglenoids Trachelomonas sp. 1 0.07 1 0.03
995009 Euglenoids Trachelomonas volvocina Ehrenberg 9 0.71 9 0.33
948009 Blue-Green Algae Unknown Cyanophyte filament 17 1.34 399 14.66 Yes
1599006 Red Algae Unknown Rhodophyte Florideophycidae (chantransia) 2 0.15 11 0.40
580001 Green Algae Xanthidium antilopaeum (Brébisson) Kützing 6 0.47 6 0.22
Report Date: 12/1/2023 Total Number of Taxa: 30 Total Natural Units: 1264
Total Number of Cells: 2721
Count Notes:
?
Comments: 300 ncunits reached168.5 mm
total transect length 640 mm
Lugols levels low
?
Comments: NRSA data prep
?
Comments: Diatoms multiplied up per Babs Rinkel request Apr 2010
Taxa Notes:
Naded 948009: 1.2 - 1.5 um 1-2 um L
Counts version 3.3 - last revision 2/16/2021
If problems with this page, please email