North American Diatom Ecological Database - NADED
Phycology Section, Patrick Center for Environmental Research
Soft Algae Count Report
Water Body: Yakima River Site Location ID: NRSA-FW08WA032 Sample Label:
Sample ID: NRSA0084 Client Sample ID: 531254.1
Date Sample Collected: 07/22/2008 Count Finished: 01/14/2009
Subsample ID: PR1 Slide Replicate ID: a Count Replicate ID: 1
Counted By: Babs Rinkel Sample Type:
Naded Type Taxon Name #Units Percent #Cells Percent Notes
249999 Unclassified (undifferentiated) (diatoms) 3672 71.63 3672 43.93
249998 Unclassified (undifferentiated) diatoms> (dead) 1151 22.46 1151 13.78
261000 Green Algae Ankistrodesmus falcatus (Corda) Ralfs 30 0.58 30 0.35
819003 Blue-Green Algae Chamaesiphon sp. 1 0.01 1 0.01
389004 Green Algae Gloeocystis sp. 7 0.13 56 0.66
852004 Blue-Green Algae Homoeothrix (Tapinothrix) janthina (Bornet et Flahault) Starmach 30 0.58 1910 22.85
875004 Blue-Green Algae Merismopedia sp. 1 0.01 16 0.19
455000 Green Algae Oedogonium sp. 4 0.07 11 0.13
464000 Green Algae Pandorina morum (Müller) Bory 1 0.01 6 0.07
890025 Blue-Green Algae Phormidium sp. 3 0.05 48 0.57
897003 Blue-Green Algae Pseudanabaena sp. 2 0.03 6 0.07
510006 Green Algae Scenedesmus acuminatus (Lagerheim) Chodat 13 0.25 64 0.76
510003 Green Algae Scenedesmus acutus Meyen 10 0.19 41 0.49
510036 Green Algae Scenedesmus acutus var. globosus Hortobágyi 6 0.11 32 0.38
510008 Green Algae Scenedesmus arcuatus Lemmermann 2 0.03 8 0.09
510007 Green Algae Scenedesmus bicaudatus (Hansgirg) Chodat 3 0.05 10 0.11
510009 Green Algae Scenedesmus denticulatus Kirchner 1 0.01 32 0.38
510002 Green Algae Scenedesmus ecornis (Ralfs) Chodat 64 1.24 366 4.37
510051 Green Algae Scenedesmus ecornis var. disciformis Chodat 3 0.05 20 0.23
510055 Green Algae Scenedesmus intermedius var. acaudatus Hortobágyi 7 0.13 28 0.33
510001 Green Algae Scenedesmus quadricauda (Turpin) Brébisson 32 0.62 150 1.79
510005 Green Algae Scenedesmus spinosus Chodat 13 0.25 58 0.69
528000 Green Algae Sphaerocystis schroeteri Chodat 1 0.01 6 0.07
538002 Green Algae Staurastrum sp. 1 0.01 1 0.01
543002 Green Algae Stigeoclonium sp. 5 0.09 29 0.34
995009 Euglenoids Trachelomonas volvocina Ehrenberg 1 0.01 1 0.01
1999007 Unknown Phyla Unknown alga sp. 6 0.11 54 0.64 Yes
799010 Green Algae Unknown Chlorophyte coccoid (5-10µ) 23 0.44 116 1.38
799019 Green Algae Unknown Chlorophyte colonial coccoid 1 0.01 36 0.43
799007 Green Algae Unknown Chlorophyte flagellate 9 0.17 9 0.10 Yes
948040 Blue-Green Algae Unknown Cyanophyte colony 10 0.19 121 1.44 Yes
948009 Blue-Green Algae Unknown Cyanophyte filament 12 0.23 268 3.20 Yes
Report Date: 1/16/2021 Total Number of Taxa: 32 Total Natural Units: 5125
Total Number of Cells: 8357
Count Notes:
?
Comments: 300 ncunits reached 14.5 mm
300 sa ncunits reached 196.5 mm
lugols light but visible; silt/detritus present
?
Comments: NRSA data prep
?
Comments: Diatoms multiplied up per Babs Rinkel request Apr 2010
Taxa Notes:
Naded 799007: 10 x 11 um
Naded 948009: 1.5 um x 2 um
Naded 1999007: Poss Coelastrum cf microsporum
Naded 948040: 1.5 - 3 um
Counts version 3.2 - last revision 6/17/2017
If problems with this page, please email