North American Diatom Ecological Database - NADED
Phycology Section, Patrick Center for Environmental Research
Soft Algae Count Report
Water Body: Rattlesnake Creek Site Location ID: NRSA-FW08WA046 Sample Label:
Sample ID: NRSA0143 Client Sample ID: 531754.1
Date Sample Collected: 09/17/2008 Count Finished: 01/22/2009
Subsample ID: PR1 Slide Replicate ID: a Count Replicate ID: 1
Counted By: Babs Rinkel Sample Type:
Naded Type Taxon Name #Units Percent #Cells Percent Notes
249999 Unclassified (undifferentiated) (diatoms) 6382 64.49 6382 58.32
249998 Unclassified (undifferentiated) diatoms> (dead) 3226 32.60 3226 29.48
261000 Green Algae Ankistrodesmus falcatus (Corda) Ralfs 53 0.53 58 0.53
327022 Green Algae Cosmarium angulosum Brébisson 1 0.01 1 0.00
327001 Green Algae Cosmarium sp. 6 0.06 6 0.05
327991 Green Algae Cosmarium sp. 2 ? 4 0.04 4 0.03
327992 Green Algae Cosmarium sp. 3 ? 1 0.01 1 0.00
1265002 Cryptophytes Cryptomonas sp. 2 0.02 2 0.01
389004 Green Algae Gloeocystis sp. 9 0.09 55 0.50
401000 Green Algae Gongrosira sp. 2 0.02 3 0.02
852004 Blue-Green Algae Homoeothrix (Tapinothrix) janthina (Bornet et Flahault) Starmach 1 0.01 25 0.22
852002 Blue-Green Algae Homoeothrix juliana (Meneghini) Kirchner 3 0.03 48 0.43
455000 Green Algae Oedogonium sp. 5 0.05 18 0.16
467001 Green Algae Pediastrum boryanum (Turpin) Meneghini 2 0.02 25 0.22
467002 Green Algae Pediastrum tetras (Ehrenberg) Ralfs 4 0.04 27 0.24
510006 Green Algae Scenedesmus acuminatus (Lagerheim) Chodat 28 0.28 138 1.26
510037 Green Algae Scenedesmus acutus fo. costulatus (Chodat) Uherkovich 2 0.02 16 0.14
510003 Green Algae Scenedesmus acutus Meyen 39 0.39 146 1.33
510036 Green Algae Scenedesmus acutus var. globosus Hortobágyi 8 0.08 23 0.21
510002 Green Algae Scenedesmus ecornis (Ralfs) Chodat 71 0.71 297 2.71
510051 Green Algae Scenedesmus ecornis var. disciformis Chodat 3 0.03 20 0.18
538005 Green Algae Staurastrum punctulatum Brébisson 2 0.02 2 0.01
538002 Green Algae Staurastrum sp. 2 0.02 2 0.01
543002 Green Algae Stigeoclonium sp. 22 0.22 113 1.03
553002 Green Algae Tetraedron minimum (A.Braun) Hansgirg 1 0.01 1 0.00
569001 Green Algae Ulothrix zonata (Weber et Mohr) Kützing 13 0.13 272 2.48
799109 Green Algae Unknown Chlorophyte prostrate 1 0.01 2 0.01
948033 Blue-Green Algae Unknown Cyanophyte (colonial coccoid) 1 0.01 19 0.17
948009 Blue-Green Algae Unknown Cyanophyte filament 1 0.01 10 0.09 Yes
Report Date: 5/16/2022 Total Number of Taxa: 29 Total Natural Units: 9895
Total Number of Cells: 10942
Count Notes:
?
Comments: 300 ncunits reached 20 mm
total transect length 471 mm
lugols level ok
?
Comments: NRSA data prep
?
Comments: Diatoms multiplied up per Babs Rinkel request Apr 2010
Taxa Notes:
Naded 948009: 1.5 x 1.5 um
Counts version 3.3 - last revision 2/16/2021
If problems with this page, please email