North American Diatom Ecological Database - NADED
Phycology Section, Patrick Center for Environmental Research
Soft Algae Count Report
Water Body: Similkameen River Site Location ID: NRSA-FW08WA015 Sample Label:
Sample ID: NRSA0145 Client Sample ID: 529504.1
Date Sample Collected: 09/03/2008 Count Finished: 01/23/2009
Subsample ID: PR1 Slide Replicate ID: a Count Replicate ID: 1
Counted By: Babs Rinkel Sample Type:
Naded Type Taxon Name #Units Percent #Cells Percent Notes
249999 Unclassified (undifferentiated) (diatoms) 8536 63.72 8536 57.50
249998 Unclassified (undifferentiated) diatoms> (dead) 4651 34.71 4651 31.32
803001 Blue-Green Algae Anabaena sp. 1 0.00 20 0.13
261000 Green Algae Ankistrodesmus falcatus (Corda) Ralfs 39 0.29 45 0.30
282000 Green Algae Bulbochaete sp. 2 0.01 6 0.04
316000 Green Algae Closterium moniliferum (Bory) Ehrenberg 2 0.01 2 0.01
327008 Green Algae Cosmarium impressulum Elfving 2 0.01 2 0.01
327214 Green Algae Cosmarium sp. 1 NRSA BR 3 0.02 3 0.02
379006 Green Algae Euastrum sp. 1 0.00 1 0.00
847990 Blue-Green Algae Geitlerinema sp. 1 ? 9 0.06 367 2.47
852004 Blue-Green Algae Homoeothrix (Tapinothrix) janthina (Bornet et Flahault) Starmach 19 0.14 419 2.82
852007 Blue-Green Algae Homoeothrix (Tapinothrix) varians Geitler 1 0.00 28 0.18
863016 Blue-Green Algae Leptolyngbya sp. 1 0.00 11 0.07
444000 Green Algae Mougeotia sp. 18 0.13 34 0.22
467001 Green Algae Pediastrum boryanum (Turpin) Meneghini 1 0.00 6 0.04
890025 Blue-Green Algae Phormidium sp. 1 0.00 28 0.18
897008 Blue-Green Algae Pseudanabaena sp. 1 NRSA 13 0.09 251 1.69
510006 Green Algae Scenedesmus acuminatus (Lagerheim) Chodat 4 0.02 20 0.13
510037 Green Algae Scenedesmus acutus fo. costulatus (Chodat) Uherkovich 6 0.04 48 0.32
510003 Green Algae Scenedesmus acutus Meyen 17 0.12 83 0.55
510002 Green Algae Scenedesmus ecornis (Ralfs) Chodat 16 0.11 64 0.43
510025 Green Algae Scenedesmus ovalternus Chodat 1 0.00 4 0.02
510001 Green Algae Scenedesmus quadricauda (Turpin) Brébisson 2 0.01 8 0.05
510005 Green Algae Scenedesmus spinosus Chodat 2 0.01 8 0.05
533000 Green Algae Spirogyra sp. 25 0.18 39 0.26
538005 Green Algae Staurastrum punctulatum Brébisson 3 0.02 3 0.02
538002 Green Algae Staurastrum sp. 1 0.00 1 0.00
543002 Green Algae Stigeoclonium sp. 7 0.05 35 0.23
799005 Green Algae Unknown Chlorophyte alga 3 0.02 3 0.02
799011 Green Algae Unknown Chlorophyte coccoid (<10µ) 1 0.00 1 0.00
948004 Blue-Green Algae Unknown Cyanophyte alga 1 0.00 11 0.07
948040 Blue-Green Algae Unknown Cyanophyte colony 1 0.00 8 0.05 Yes
948009 Blue-Green Algae Unknown Cyanophyte filament 4 0.02 76 0.51 Yes
1599006 Red Algae Unknown Rhodophyte Florideophycidae (chantransia) 2 0.01 23 0.15
Report Date: 9/22/2023 Total Number of Taxa: 34 Total Natural Units: 13396
Total Number of Cells: 14845
Count Notes:
?
Comments: 300 ncunits reached 16 mm
total transect length 471 mm
lugols levels light
?
Comments: NRSA data prep
?
Comments: Diatoms multiplied up per Babs Rinkel request Apr 2010
Taxa Notes:
Naded 948009: 1.5 x 1.5 um
Naded 948040: 2.5-3 um
Counts version 3.3 - last revision 2/16/2021
If problems with this page, please email