North American Diatom Ecological Database - NADED
Phycology Section, Patrick Center for Environmental Research
Soft Algae Count Report
Water Body: Cranberry Pond Site Location ID: ME-000223 Sample Label: 836
Sample ID: MEDP0234 Client Sample ID: WA-197-2008yd (836)
Date Sample Collected: 07/07/2008 Count Finished: 07/13/2009
Subsample ID: PP1 Slide Replicate ID: a Count Replicate ID: 1
Counted By: Frank Acker Sample Type: PP
Naded Type Taxon Name #Units Percent #Cells Percent Notes
249999 Unclassified (undifferentiated) (diatoms) 30 1.36 30 0.53
249998 Unclassified (undifferentiated) diatoms> (dead) 9 0.40 9 0.16
803001 Blue-Green Algae Anabaena sp. 0 0.00 2 0.04
261000 Green Algae Ankistrodesmus falcatus (Corda) Ralfs 8 0.36 8 0.14
279000 Green Algae Botryococcus braunii Kützing 0 0.01 3 0.05
328002 Green Algae Crucigenia tetrapedia (Kirchner) W. West et G.S. West 731 33.27 2924 52.55
1265003 Cryptophytes Cryptomonas ovata Ehrenberg 2 0.09 2 0.03
1426000 Dinoflagellates Katodinium sp. 1 0.04 1 0.01
424001 Green Algae Kirchneriella lunaris (Kirchner) K. Möbius 1 0.04 1 0.01
863016 Blue-Green Algae Leptolyngbya sp. 5 0.22 338 6.07
875000 Blue-Green Algae Merismopedia tenuissima Lemmermann 46 2.09 817 14.68
455000 Green Algae Oedogonium sp. 0 0.00 0 0.00
467002 Green Algae Pediastrum tetras (Ehrenberg) Ralfs 4 0.18 16 0.28
891005 Blue-Green Algae Planktothrix sp. 0 0.02 14 0.25
1292001 Cryptophytes Rhodomonas minuta Skuja 39 1.77 39 0.70
510003 Green Algae Scenedesmus acutus Meyen 13 0.59 50 0.89
924001 Blue-Green Algae Trichodesmium lacustre Klebahn 0 0.00 1 0.02
1999044 Unknown Phyla Unknown alga flagellate, 3-8µ, elongate FWA Adirondacks 9 0.40 9 0.16
1999042 Unknown Phyla Unknown alga flagellate, spherical 3µ ANS FWA MEDP 90 4.09 90 1.61
799105 Green Algae Unknown Chlorophyte sp. 1 ANS FWA Adirondacks 1113 50.65 1113 20.00
1249030 Yellow-Green Algae Unknown Chrysophyte sp. 4 ANS FWA Adirondacks 95 4.32 95 1.70
Report Date: 1/26/2023 Total Number of Taxa: 21 Total Natural Units: 2196
Total Number of Cells: 5562
Count Notes:
None.
Taxa Notes:
None.
Counts version 3.3 - last revision 2/16/2021
If problems with this page, please email