North American Diatom Ecological Database - NADED
Phycology Section, Patrick Center for Environmental Research
Soft Algae Count Report
Water Body: Topsham/Brunswick Site Location ID: ME-000206 Sample Label: 796
Sample ID: MEDP0214 Client Sample ID: WA-180-2008y (796)
Date Sample Collected: 06/16/2008 Count Finished: 06/05/2009
Subsample ID: PP1 Slide Replicate ID: a Count Replicate ID: 1
Counted By: Frank Acker Sample Type: PP
Naded Type Taxon Name #Units Percent #Cells Percent Notes
249999 Unclassified (undifferentiated) (diatoms) 141 1.72 141 1.48
249998 Unclassified (undifferentiated) diatoms> (dead) 117 1.43 117 1.22
261000 Green Algae Ankistrodesmus falcatus (Corda) Ralfs 7 0.08 16 0.16
298000 Green Algae Chlamydomonas sp. 42 0.51 42 0.44
316008 Green Algae Closterium sp. 0 0.00 0 0.00
327022 Green Algae Cosmarium angulosum Brébisson 3 0.03 3 0.03
327012 Green Algae Cosmarium granatum Brébisson ex Ralfs 2 0.02 2 0.02
327005 Green Algae Cosmarium turpinii Brébisson 1 0.01 1 0.01
1265015 Cryptophytes Cryptomonas cf. erosa MEDP FWA 5 0.06 5 0.05
1265003 Cryptophytes Cryptomonas ovata Ehrenberg 22 0.26 22 0.23
1110005 Yellow-Green Algae Dinobryon bavaricum Imhof 7 0.08 29 0.30
1110003 Yellow-Green Algae Dinobryon sertularia Ehrenberg 14 0.17 82 0.86
970000 Euglenoids Euglena sp. 0 0.00 0 0.00
847001 Blue-Green Algae Geitlerinema splendidum (Greville) Anagnostidis 1 0.01 72 0.75
863016 Blue-Green Algae Leptolyngbya sp. 22 0.26 325 3.41
875000 Blue-Green Algae Merismopedia tenuissima Lemmermann 7 0.08 105 1.10
467014 Green Algae Pediastrum boryanum var. longicorne Raciborski 1 0.01 32 0.33
1457003 Dinoflagellates Peridinium inconspicuum Lemmermann 36 0.44 36 0.37
990061 Euglenoids Phacus triqueter (Ehrenberg) Dujardin 1 0.01 1 0.01
1292001 Cryptophytes Rhodomonas minuta Skuja 68 0.83 68 0.71
510003 Green Algae Scenedesmus acutus Meyen 12 0.14 48 0.50
510007 Green Algae Scenedesmus bicaudatus (Hansgirg) Chodat 4 0.04 16 0.16
510002 Green Algae Scenedesmus ecornis (Ralfs) Chodat 19 0.23 74 0.77
510005 Green Algae Scenedesmus spinosus Chodat 3 0.03 12 0.12
528000 Green Algae Sphaerocystis schroeteri Chodat 42 0.51 687 7.21
538097 Green Algae Staurastrum sp. 1 ANS FWA Adirondacks 5 0.06 5 0.05
557000 Green Algae Tetrastrum staurogeniaeforme (Schröder) Lemmermann 2 0.02 8 0.08
1999042 Unknown Phyla Unknown alga flagellate, spherical 3µ ANS FWA MEDP 51 0.62 51 0.53
799112 Green Algae Unknown Chlorophyte Chlorococcales sp.1 MEDP FWA 7515 92.20 7515 78.97
Report Date: 1/31/2023 Total Number of Taxa: 29 Total Natural Units: 8150
Total Number of Cells: 9515
Count Notes:
None.
Taxa Notes:
None.
Counts version 3.3 - last revision 2/16/2021
If problems with this page, please email