North American Diatom Ecological Database - NADED
Phycology Section, Patrick Center for Environmental Research
Soft Algae Count Report
Water Body: Larabee Farms Site Location ID: ME-000207 Sample Label: 798
Sample ID: MEDP0215 Client Sample ID: WA-181-2008y (798)
Date Sample Collected: 06/17/2008 Count Finished: 06/07/2009
Subsample ID: PP1 Slide Replicate ID: a Count Replicate ID: 1
Counted By: Frank Acker Sample Type: PP
Naded Type Taxon Name #Units Percent #Cells Percent Notes
249999 Unclassified (undifferentiated) (diatoms) 182 6.81 182 6.08
249998 Unclassified (undifferentiated) diatoms> (dead) 75 2.80 75 2.50
261000 Green Algae Ankistrodesmus falcatus (Corda) Ralfs 11 0.41 11 0.36
298000 Green Algae Chlamydomonas sp. 10 0.37 10 0.33
328002 Green Algae Crucigenia tetrapedia (Kirchner) W. West et G.S. West 1 0.03 4 0.13
1265015 Cryptophytes Cryptomonas cf. erosa MEDP FWA 12 0.44 12 0.40
1265003 Cryptophytes Cryptomonas ovata Ehrenberg 19 0.71 19 0.63
350001 Green Algae Dictyosphaerium pulchellum Wood 3 0.11 16 0.53
355000 Green Algae Dispora sp. 2082 77.93 2082 69.63
970000 Euglenoids Euglena sp. 0 0.00 0 0.00
1426000 Dinoflagellates Katodinium sp. 5 0.18 5 0.16
932001 Blue-Green Algae Komvophoron schmidlei (Jaag) Anagnostidis et Komárek 2 0.07 11 0.36
863016 Blue-Green Algae Leptolyngbya sp. 6 0.22 123 4.11
1145000 Yellow-Green Algae Mallomonas sp. 8 0.29 8 0.26
875000 Blue-Green Algae Merismopedia tenuissima Lemmermann 6 0.22 79 2.64
444000 Green Algae Mougeotia sp. 0 0.00 0 0.02
455000 Green Algae Oedogonium sp. 0 0.00 0 0.01
458006 Green Algae Oocystis parva W. West et G.S. West 3 0.11 14 0.46
1457003 Dinoflagellates Peridinium inconspicuum Lemmermann 41 1.53 41 1.37
891005 Blue-Green Algae Planktothrix sp. 0 0.02 51 1.72
1292001 Cryptophytes Rhodomonas minuta Skuja 48 1.79 48 1.60
510003 Green Algae Scenedesmus acutus Meyen 3 0.11 12 0.40
510002 Green Algae Scenedesmus ecornis (Ralfs) Chodat 6 0.22 22 0.73
510001 Green Algae Scenedesmus quadricauda (Turpin) Brébisson 3 0.11 12 0.40
556003 Green Algae Tetraspora sp. 0 0.00 5 0.19
1999044 Unknown Phyla Unknown alga flagellate, 3-8µ, elongate FWA Adirondacks 6 0.22 6 0.20
1999035 Unknown Phyla Unknown alga flagellate, lobed, 3-8µ ANS FWA Adirondacks 14 0.52 14 0.46
1999036 Unknown Phyla Unknown alga flagellate, oblong, 3-8µ ANS FWA Adirondacks 12 0.44 12 0.40
1999042 Unknown Phyla Unknown alga flagellate, spherical 3µ ANS FWA MEDP 112 4.19 112 3.74
1499002 Dinoflagellates Unknown Dinoflagellate sp. 1 ANS FWA Adirondacks 0 0.00 0 0.00
582000 Green Algae Zygnema sp. 0 0.00 0 0.02
Report Date: 6/28/2022 Total Number of Taxa: 31 Total Natural Units: 2670
Total Number of Cells: 2986
Count Notes:
None.
Taxa Notes:
None.
Counts version 3.3 - last revision 2/16/2021
If problems with this page, please email