North American Diatom Ecological Database - NADED
Phycology Section, Patrick Center for Environmental Research
Soft Algae Count Report
Water Body: Unknown Site Location ID: NRSA-FW08UT001 Sample Label:
Sample ID: NRSA0289 Client Sample ID: 522334.1
Date Sample Collected: 08/27/2008 Count Finished:
Subsample ID: PR1 Slide Replicate ID: a Count Replicate ID: 1
Counted By: Kalina Manoylov Sample Type:
Naded Type Taxon Name #Units Percent #Cells Percent Notes
249999 Unclassified (undifferentiated) (diatoms) 2234 80.64 2234 35.36
249998 Unclassified (undifferentiated) diatoms> (dead) 211 7.62 211 3.34
820005 Blue-Green Algae Chroococcus limneticus Lemmermann 1 0.03 8 0.12
970007 Euglenoids Euglena gracilis Klebs 1 0.03 1 0.01
970002 Euglenoids Euglena spirogyra Ehrenberg 1 0.03 1 0.01 Yes
863016 Blue-Green Algae Leptolyngbya sp. 17 0.61 64 1.01
867003 Blue-Green Algae Limnothrix planctonica (Wołoszyńska) Meffert 3 0.10 39 0.61
875003 Blue-Green Algae Merismopedia glauca (Ehrenberg) Kützing 1 0.03 16 0.25
875000 Blue-Green Algae Merismopedia tenuissima Lemmermann 45 1.62 1039 16.44
888990 Blue-Green Algae Oscillatoria sp. 1 ? 53 1.91 798 12.63
467001 Green Algae Pediastrum boryanum (Turpin) Meneghini 1 0.03 14 0.22
990003 Euglenoids Phacus longicauda (Ehrenberg) Dujardin 1 0.03 1 0.01
890032 Blue-Green Algae Phormidium aerugineo-caeruleum (Gomont) Anagnostidis et Komárek 3 0.10 45 0.71
890028 Blue-Green Algae Phormidium autumnale (Agardh) Trevisan ex Gomont 1 0.03 24 0.37
890047 Blue-Green Algae Phormidium granulatum (Gardner) Anagnostidis 7 0.25 53 0.83
890017 Blue-Green Algae Phormidium minnesotense (Tilden) Drouet 58 2.09 431 6.82
890025 Blue-Green Algae Phormidium sp. 13 0.46 163 2.58
897003 Blue-Green Algae Pseudanabaena sp. 2 0.07 31 0.49
510006 Green Algae Scenedesmus acuminatus (Lagerheim) Chodat 2 0.07 12 0.18
510013 Green Algae Scenedesmus bijuga (Turpin) Lagerheim 9 0.32 36 0.56
510022 Green Algae Scenedesmus bijuga var. alternans (Reinsch) Hansgirg 1 0.03 4 0.06
510067 Green Algae Scenedesmus quadricauda var. quadrispina (Chodat) G. M. Smith 5 0.18 20 0.31
903003 Blue-Green Algae Schizothrix calcicola (C. A. Agardh) Gomont 1 0.03 1 0.01
903002 Blue-Green Algae Schizothrix sp. 0A UL NAWQA TS 2 0.07 13 0.20
806004 Blue-Green Algae Spirulina laxissima G.S. West 1 0.03 12 0.18
806002 Blue-Green Algae Spirulina sp. 12 0.43 96 1.51
806000 Blue-Green Algae Spirulina subsalsa Öersted ex Gomont 64 2.30 554 8.76
543001 Green Algae Stigeoclonium lubricum (Dillwyn) Kützing 2 0.07 14 0.22
995000 Euglenoids Trachelomonas sp. 1 0.03 1 0.01
948009 Blue-Green Algae Unknown Cyanophyte filament 14 0.50 353 5.58
948048 Blue-Green Algae Unknown Cyanophyte Oscillatoriales (no sheath) 3 0.10 28 0.44
Report Date: 5/16/2022 Total Number of Taxa: 31 Total Natural Units: 2770
Total Number of Cells: 6317
Count Notes:
?
Comments: NRSA 289 UT
300 natural units with diatoms 19.2 mm
300 soft units on 156 mm
?
Comments: NRSA data prep
?
Comments: Diatoms multiplied up per Babs Rinkel request Apr 2010
Taxa Notes:
Naded 970002: d=24um, l=79um, may be Lepocinclis
Counts version 3.3 - last revision 2/16/2021
If problems with this page, please email