North American Diatom Ecological Database - NADED
Phycology Section, Patrick Center for Environmental Research
Soft Algae Count Report
Water Body: Oak Creek Site Location ID: NRSA-FW08SD039 Sample Label:
Sample ID: NRSA0264 Client Sample ID: 530074.1
Date Sample Collected: 09/24/2008 Count Finished: 02/27/2009
Subsample ID: PR1 Slide Replicate ID: a Count Replicate ID: 1
Counted By: Babs Rinkel Sample Type:
Naded Type Taxon Name #Units Percent #Cells Percent Notes
249999 Unclassified (undifferentiated) (diatoms) 1975 65.20 1975 48.41
249998 Unclassified (undifferentiated) diatoms> (dead) 927 30.63 927 22.74
803001 Blue-Green Algae Anabaena sp. 1 0.03 7 0.17
261000 Green Algae Ankistrodesmus falcatus (Corda) Ralfs 1 0.03 1 0.02
807001 Blue-Green Algae Aphanocapsa sp. 2 0.06 52 1.27
814002 Blue-Green Algae Calothrix sp. 10 0.33 91 2.23
295000 Green Algae Characium sp. 2 0.06 2 0.04
820007 Blue-Green Algae Chroococcus turgidus (Kützing) Nägeli 7 0.23 18 0.44
309001 Green Algae Cladophora sp. 3 0.09 5 0.12
316000 Green Algae Closterium moniliferum (Bory) Ehrenberg 1 0.03 1 0.02
327022 Green Algae Cosmarium angulosum Brébisson 1 0.03 1 0.02
327001 Green Algae Cosmarium sp. 1 0.03 1 0.02
389004 Green Algae Gloeocystis sp. 1 0.03 7 0.17
852004 Blue-Green Algae Homoeothrix (Tapinothrix) janthina (Bornet et Flahault) Starmach 5 0.16 63 1.54
852002 Blue-Green Algae Homoeothrix juliana (Meneghini) Kirchner 14 0.46 267 6.54
863020 Blue-Green Algae Leptolyngbya sp. 1 NRSA 7 0.23 157 3.84
455000 Green Algae Oedogonium sp. 24 0.79 134 3.28
455990 Green Algae Oedogonium sp. 1 ? 4 0.13 8 0.19
467001 Green Algae Pediastrum boryanum (Turpin) Meneghini 1 0.03 8 0.19
467002 Green Algae Pediastrum tetras (Ehrenberg) Ralfs 1 0.03 4 0.09
890025 Blue-Green Algae Phormidium sp. 3 0.09 67 1.64
890990 Blue-Green Algae Phormidium sp. 1 ? 1 0.03 9 0.22
893002 Blue-Green Algae Pleurocapsa minor Hansgirg 3 0.09 76 1.86
510003 Green Algae Scenedesmus acutus Meyen 1 0.03 4 0.09
510002 Green Algae Scenedesmus ecornis (Ralfs) Chodat 3 0.09 11 0.26
510001 Green Algae Scenedesmus quadricauda (Turpin) Brébisson 18 0.59 70 1.71
533000 Green Algae Spirogyra sp. 1 0.03 3 0.07
806002 Blue-Green Algae Spirulina sp. 1 0.03 23 0.56
543002 Green Algae Stigeoclonium sp. 4 0.13 21 0.51
995009 Euglenoids Trachelomonas volvocina Ehrenberg 1 0.03 1 0.02
1212000 Yellow-Green Algae Tribonema sp. 2 0.06 8 0.19
948004 Blue-Green Algae Unknown Cyanophyte alga 1 0.03 7 0.17
1599006 Red Algae Unknown Rhodophyte Florideophycidae (chantransia) 1 0.03 50 1.22
Report Date: 10/4/2023 Total Number of Taxa: 33 Total Natural Units: 3028
Total Number of Cells: 4079
Count Notes:
?
Comments: no lugols evident
300 ncunits reached 33.5 mm
total transect length 235.5 mm
?
Comments: NRSA data prep
?
Comments: Diatoms multiplied up per Babs Rinkel request Apr 2010
Taxa Notes:
None.
Counts version 3.3 - last revision 2/16/2021
If problems with this page, please email