North American Diatom Ecological Database - NADED
Phycology Section, Patrick Center for Environmental Research
Soft Algae Count Report
Water Body: Tye River Site Location ID: NRSA-FW08VA007 Sample Label:
Sample ID: NRSA0512 Client Sample ID: 523664.1
Date Sample Collected: 08/21/2008 Count Finished: 04/30/2009
Subsample ID: PR1 Slide Replicate ID: a Count Replicate ID: 1
Counted By: Babs Rinkel Sample Type:
Naded Type Taxon Name #Units Percent #Cells Percent Notes
249999 Unclassified (undifferentiated) (diatoms) 1335 61.55 1335 25.34
249998 Unclassified (undifferentiated) diatoms> (dead) 534 24.62 534 10.13
803000 Blue-Green Algae Anabaena oscillarioides Bory 64 2.94 754 14.31
803001 Blue-Green Algae Anabaena sp. 4 0.18 41 0.77
814002 Blue-Green Algae Calothrix sp. 38 1.75 573 10.87
316009 Green Algae Closterium lunula (Müller) Nitzsch 2 0.09 2 0.03
847001 Blue-Green Algae Geitlerinema splendidum (Greville) Anagnostidis 1 0.04 5 0.09
852004 Blue-Green Algae Homoeothrix (Tapinothrix) janthina (Bornet et Flahault) Starmach 10 0.46 210 3.98
863020 Blue-Green Algae Leptolyngbya sp. 1 NRSA 54 2.48 721 13.68 Yes
860008 Blue-Green Algae Lyngbya sp. 13 0.59 252 4.78
444000 Green Algae Mougeotia sp. 13 0.59 28 0.53
467001 Green Algae Pediastrum boryanum (Turpin) Meneghini 1 0.04 16 0.30
890032 Blue-Green Algae Phormidium aerugineo-caeruleum (Gomont) Anagnostidis et Komárek 32 1.47 359 6.81
890047 Blue-Green Algae Phormidium granulatum (Gardner) Anagnostidis 6 0.27 55 1.04
897003 Blue-Green Algae Pseudanabaena sp. 12 0.55 117 2.22
510006 Green Algae Scenedesmus acuminatus (Lagerheim) Chodat 4 0.18 12 0.22
510003 Green Algae Scenedesmus acutus Meyen 4 0.18 16 0.30
510009 Green Algae Scenedesmus denticulatus Kirchner 2 0.09 8 0.15
510018 Green Algae Scenedesmus dispar Brébisson 1 0.04 1 0.01
510002 Green Algae Scenedesmus ecornis (Ralfs) Chodat 24 1.10 96 1.82
510001 Green Algae Scenedesmus quadricauda (Turpin) Brébisson 2 0.09 8 0.15
510005 Green Algae Scenedesmus spinosus Chodat 2 0.09 6 0.11
1999002 Unknown Phyla Unknown alga flagellate 2 0.09 2 0.03
799005 Green Algae Unknown Chlorophyte alga 1 0.04 1 0.01
799007 Green Algae Unknown Chlorophyte flagellate 6 0.27 6 0.11
948033 Blue-Green Algae Unknown Cyanophyte (colonial coccoid) 2 0.09 110 2.08
Report Date: 3/27/2023 Total Number of Taxa: 26 Total Natural Units: 2169
Total Number of Cells: 5268
Count Notes:
?
Comments: lugols level good
300 ncunits reached 28.5 mm
300 sa ncunits reached 165.5 mm
?
Comments: NRSA data prep
?
Comments: Diatoms multiplied up per Babs Rinkel request Apr 2010
Taxa Notes:
Naded 863020: 1.8 - 2.2 x 10 um
Counts version 3.3 - last revision 2/16/2021
If problems with this page, please email