North American Diatom Ecological Database - NADED
Phycology Section, Patrick Center for Environmental Research
Soft Algae Count Report
Water Body: Connecticut River Site Location ID: NRSA-FW08VT006 Sample Label:
Sample ID: NRSA0465 Client Sample ID: 529164.1
Date Sample Collected: 09/22/2008 Count Finished: 03/26/2009
Subsample ID: PR1 Slide Replicate ID: a Count Replicate ID: 1
Counted By: Babs Rinkel Sample Type:
Naded Type Taxon Name #Units Percent #Cells Percent Notes
249999 Unclassified (undifferentiated) (diatoms) 2372 64.43 2372 55.81
249998 Unclassified (undifferentiated) diatoms> (dead) 1173 31.86 1173 27.60
261005 Green Algae Ankistrodesmus braunii (Nägeli) Brunnthaler 1 0.02 1 0.02
261000 Green Algae Ankistrodesmus falcatus (Corda) Ralfs 20 0.54 21 0.49
321003 Green Algae Coelastrum sp. 1 0.02 6 0.14
327203 Green Algae Cosmarium sp. 1 ? 1 0.02 1 0.02 Yes
327991 Green Algae Cosmarium sp. 2 ? 1 0.02 1 0.02
327992 Green Algae Cosmarium sp. 3 ? 2 0.05 2 0.04
328002 Green Algae Crucigenia tetrapedia (Kirchner) W. West et G.S. West 1 0.02 4 0.09
847001 Blue-Green Algae Geitlerinema splendidum (Greville) Anagnostidis 6 0.16 89 2.09
389004 Green Algae Gloeocystis sp. 1 0.02 8 0.18
852004 Blue-Green Algae Homoeothrix (Tapinothrix) janthina (Bornet et Flahault) Starmach 1 0.02 20 0.47
875003 Blue-Green Algae Merismopedia glauca (Ehrenberg) Kützing 1 0.02 4 0.09
455000 Green Algae Oedogonium sp. 2 0.05 7 0.16
467008 Green Algae Pediastrum sp. 1 0.02 8 0.18
467002 Green Algae Pediastrum tetras (Ehrenberg) Ralfs 1 0.02 8 0.18
890047 Blue-Green Algae Phormidium granulatum (Gardner) Anagnostidis 5 0.13 37 0.87
890025 Blue-Green Algae Phormidium sp. 17 0.46 146 3.43
890990 Blue-Green Algae Phormidium sp. 1 ? 17 0.46 129 3.03
890073 Blue-Green Algae Phormidium sp. 1 ANS DNREC 2 0.05 13 0.30
897003 Blue-Green Algae Pseudanabaena sp. 2 0.05 10 0.23
510006 Green Algae Scenedesmus acuminatus (Lagerheim) Chodat 4 0.10 20 0.47
510003 Green Algae Scenedesmus acutus Meyen 7 0.19 25 0.58
510009 Green Algae Scenedesmus denticulatus Kirchner 1 0.02 10 0.23
510002 Green Algae Scenedesmus ecornis (Ralfs) Chodat 6 0.16 24 0.56
510025 Green Algae Scenedesmus ovalternus Chodat 1 0.02 4 0.09
510001 Green Algae Scenedesmus quadricauda (Turpin) Brébisson 3 0.08 10 0.23
510005 Green Algae Scenedesmus spinosus Chodat 10 0.27 36 0.84
553002 Green Algae Tetraedron minimum (A.Braun) Hansgirg 1 0.02 1 0.02
569001 Green Algae Ulothrix zonata (Weber et Mohr) Kützing 1 0.02 4 0.09
1999002 Unknown Phyla Unknown alga flagellate 3 0.08 3 0.07
799005 Green Algae Unknown Chlorophyte alga 1 0.02 1 0.02
799007 Green Algae Unknown Chlorophyte flagellate 5 0.13 5 0.11
948009 Blue-Green Algae Unknown Cyanophyte filament 9 0.24 43 1.01 Yes
1599006 Red Algae Unknown Rhodophyte Florideophycidae (chantransia) 1 0.02 4 0.09
Report Date: 10/1/2023 Total Number of Taxa: 35 Total Natural Units: 3681
Total Number of Cells: 4250
Count Notes:
?
Comments: lugols level ok
300 ncunits reached 27.5 mm
total transect length 235.5 mm
?
Comments: NRSA data prep
?
Comments: Diatoms multiplied up per Babs Rinkel request Apr 2010
Taxa Notes:
Naded 948009: 2.4-2.7 um x 10 um
Naded 327203: flat top, crenate sides
Counts version 3.3 - last revision 2/16/2021
If problems with this page, please email