North American Diatom Ecological Database - NADED
Phycology Section, Patrick Center for Environmental Research
Soft Algae Count Report
Water Body: Delaware River Site Location ID: NRSA-FW08NJ009 Sample Label:
Sample ID: NRSA0491 Client Sample ID: 526224.1
Date Sample Collected: 07/09/2008 Count Finished: 04/02/2009
Subsample ID: PR1 Slide Replicate ID: a Count Replicate ID: 1
Counted By: Babs Rinkel Sample Type:
Naded Type Taxon Name #Units Percent #Cells Percent Notes
249999 Unclassified (undifferentiated) (diatoms) 2902 64.44 2902 28.30
249998 Unclassified (undifferentiated) diatoms> (dead) 1300 28.89 1300 12.68
261000 Green Algae Ankistrodesmus falcatus (Corda) Ralfs 10 0.22 10 0.09
282000 Green Algae Bulbochaete sp. 1 0.02 2 0.01
814002 Blue-Green Algae Calothrix sp. 1 0.02 6 0.05
389004 Green Algae Gloeocystis sp. 1 0.02 36 0.35
401000 Green Algae Gongrosira sp. 1 0.02 12 0.11
852004 Blue-Green Algae Homoeothrix (Tapinothrix) janthina (Bornet et Flahault) Starmach 34 0.75 1786 17.42
852007 Blue-Green Algae Homoeothrix (Tapinothrix) varians Geitler 31 0.68 1571 15.32
932002 Blue-Green Algae Komvophoron sp. 2 0.04 8 0.07
875003 Blue-Green Algae Merismopedia glauca (Ehrenberg) Kützing 1 0.02 8 0.07
455000 Green Algae Oedogonium sp. 8 0.17 62 0.60
888015 Blue-Green Algae Oscillatoria tenuis Agardh ex Gomont 2 0.04 146 1.42
467001 Green Algae Pediastrum boryanum (Turpin) Meneghini 3 0.06 57 0.55
467002 Green Algae Pediastrum tetras (Ehrenberg) Ralfs 18 0.39 148 1.44
890032 Blue-Green Algae Phormidium aerugineo-caeruleum (Gomont) Anagnostidis et Komárek 9 0.19 251 2.44
890025 Blue-Green Algae Phormidium sp. 1 0.02 89 0.86
890073 Blue-Green Algae Phormidium sp. 1 ANS DNREC 56 1.24 592 5.77
897003 Blue-Green Algae Pseudanabaena sp. 2 0.04 24 0.23
510006 Green Algae Scenedesmus acuminatus (Lagerheim) Chodat 1 0.02 8 0.07
510003 Green Algae Scenedesmus acutus Meyen 7 0.15 24 0.23
510009 Green Algae Scenedesmus denticulatus Kirchner 8 0.17 29 0.28
510018 Green Algae Scenedesmus dispar Brébisson 3 0.06 12 0.11
510002 Green Algae Scenedesmus ecornis (Ralfs) Chodat 24 0.53 103 1.00
510001 Green Algae Scenedesmus quadricauda (Turpin) Brébisson 15 0.33 56 0.54
510010 Green Algae Scenedesmus sp. 1 0.02 3 0.02
510005 Green Algae Scenedesmus spinosus Chodat 14 0.31 50 0.48
888024 Blue-Green Algae Schizothrix sp. 2 0.04 57 0.55
543002 Green Algae Stigeoclonium sp. 4 0.08 38 0.37
913005 Blue-Green Algae Symplocastrum sp. 11 0.24 533 5.19
799000 Green Algae Unknown Chlorophyte coccoid 2 0.04 2 0.01
1299001 Cryptophytes Unknown Cryptophyte alga 2 0.04 2 0.01
948033 Blue-Green Algae Unknown Cyanophyte (colonial coccoid) 2 0.04 8 0.07
948040 Blue-Green Algae Unknown Cyanophyte colony 16 0.35 301 2.93 Yes
948009 Blue-Green Algae Unknown Cyanophyte filament 7 0.15 15 0.14 Yes
Report Date: 11/29/2023 Total Number of Taxa: 35 Total Natural Units: 4502
Total Number of Cells: 10251
Count Notes:
?
Comments: lugols level v light
300 ncunits reached 21 mm
300 sa ncunits reached 233.5 mm
?
Comments: NRSA data prep
?
Comments: Diatoms multiplied up per Babs Rinkel request Apr 2010
Taxa Notes:
Naded 948009: 1.8-2.3 x 10 um
Naded 948040: 2.3 - 4 um; 3D growth like Pleurocapsa and similar spp
Counts version 3.3 - last revision 2/16/2021
If problems with this page, please email