North American Diatom Ecological Database - NADED
Phycology Section, Patrick Center for Environmental Research
Soft Algae Count Report
Water Body: Hudson River Site Location ID: NRSA-FW08NY044 Sample Label:
Sample ID: NRSA0125 Client Sample ID: 528434.1
Date Sample Collected: 08/26/2008 Count Finished: 05/22/2009
Subsample ID: PR1 Slide Replicate ID: b Count Replicate ID: 1
Counted By: Babs Rinkel Sample Type:
Naded Type Taxon Name #Units Percent #Cells Percent Notes
249999 Unclassified (undifferentiated) (diatoms) 1836 70.32 1836 42.15
249998 Unclassified (undifferentiated) diatoms> (dead) 645 24.73 645 14.82
803001 Blue-Green Algae Anabaena sp. 1 0.03 8 0.18
261000 Green Algae Ankistrodesmus falcatus (Corda) Ralfs 1 0.03 1 0.02
814002 Blue-Green Algae Calothrix sp. 1 0.03 7 0.16
847001 Blue-Green Algae Geitlerinema splendidum (Greville) Anagnostidis 6 0.22 94 2.15
852004 Blue-Green Algae Homoeothrix (Tapinothrix) janthina (Bornet et Flahault) Starmach 5 0.19 90 2.06
852007 Blue-Green Algae Homoeothrix (Tapinothrix) varians Geitler 14 0.53 277 6.35
863016 Blue-Green Algae Leptolyngbya sp. 1 0.03 32 0.73
441003 Green Algae Microspora sp. 4 0.15 24 0.55
455000 Green Algae Oedogonium sp. 1 0.03 2 0.04
888010 Blue-Green Algae Oscillatoria sp. 1 0.03 6 0.13
467000 Green Algae Pediastrum duplex Meyen 1 0.03 14 0.32
890033 Blue-Green Algae Phormidium amoenum Kützing ex Anagnostidis et Komárek 20 0.76 239 5.48
890047 Blue-Green Algae Phormidium granulatum (Gardner) Anagnostidis 12 0.45 195 4.47
890025 Blue-Green Algae Phormidium sp. 7 0.26 79 1.81
890073 Blue-Green Algae Phormidium sp. 1 ANS DNREC 15 0.57 230 5.27
897003 Blue-Green Algae Pseudanabaena sp. 16 0.61 212 4.86
510002 Green Algae Scenedesmus ecornis (Ralfs) Chodat 1 0.03 8 0.18
510001 Green Algae Scenedesmus quadricauda (Turpin) Brébisson 3 0.11 12 0.27
806002 Blue-Green Algae Spirulina sp. 2 0.07 19 0.43
948061 Blue-Green Algae Unknown Cyanophyte Phormidiaceae 17 0.65 326 7.48
Report Date: 12/6/2023 Total Number of Taxa: 22 Total Natural Units: 2610
Total Number of Cells: 4356
Count Notes:
?
Comments: lugols level very light
300 ncunits reached 35 mm
total transect length 235.5 mm
?
Comments: NRSA data prep
?
Comments: Diatoms multiplied up per Babs Rinkel request Apr 2010
Taxa Notes:
None.
Counts version 3.3 - last revision 2/16/2021
If problems with this page, please email