North American Diatom Ecological Database - NADED
Phycology Section, Patrick Center for Environmental Research
Soft Algae Count Report
Water Body: Hudson River Site Location ID: NRSA-FW08NY040 Sample Label:
Sample ID: NRSA0425 Client Sample ID: 530414.1
Date Sample Collected: 10/01/2008 Count Finished: 06/02/2009
Subsample ID: PR1 Slide Replicate ID: a Count Replicate ID: 1
Counted By: Babs Rinkel Sample Type:
Naded Type Taxon Name #Units Percent #Cells Percent Notes
249999 Unclassified (undifferentiated) (diatoms) 4891 76.46 4891 46.05
249998 Unclassified (undifferentiated) diatoms> (dead) 1268 19.82 1268 11.94
803001 Blue-Green Algae Anabaena sp. 3 0.04 18 0.16
261000 Green Algae Ankistrodesmus falcatus (Corda) Ralfs 11 0.17 14 0.13
282000 Green Algae Bulbochaete sp. 3 0.04 5 0.04
814001 Blue-Green Algae Calothrix fusca (Kützing) Bornet et Flahault 4 0.06 49 0.46
819001 Blue-Green Algae Chamaesiphon incrustans Grunow 4 0.06 10 0.09
295000 Green Algae Characium sp. 2 0.03 2 0.01
321003 Green Algae Coelastrum sp. 1 0.01 12 0.11
327001 Green Algae Cosmarium sp. 1 0.01 1 0.00
847990 Blue-Green Algae Geitlerinema sp. 1 ? 8 0.12 118 1.11
850006 Blue-Green Algae Heteroleibleinia sp. 11 0.17 333 3.13
852004 Blue-Green Algae Homoeothrix (Tapinothrix) janthina (Bornet et Flahault) Starmach 98 1.53 2601 24.49
852007 Blue-Green Algae Homoeothrix (Tapinothrix) varians Geitler 17 0.26 541 5.09
860004 Blue-Green Algae Lyngbya martensiana Meneghini ex Gomont 2 0.03 102 0.96
455000 Green Algae Oedogonium sp. 14 0.21 132 1.24 Yes
455990 Green Algae Oedogonium sp. 1 ? 3 0.04 15 0.14 Yes
467002 Green Algae Pediastrum tetras (Ehrenberg) Ralfs 1 0.01 4 0.03
890047 Blue-Green Algae Phormidium granulatum (Gardner) Anagnostidis 2 0.03 25 0.23
890025 Blue-Green Algae Phormidium sp. 5 0.07 32 0.30
890990 Blue-Green Algae Phormidium sp. 1 ? 3 0.04 49 0.46
890073 Blue-Green Algae Phormidium sp. 1 ANS DNREC 10 0.15 127 1.19 Yes
890991 Blue-Green Algae Phormidium sp. 2 ? 6 0.09 83 0.78
897003 Blue-Green Algae Pseudanabaena sp. 5 0.07 59 0.55
510006 Green Algae Scenedesmus acuminatus (Lagerheim) Chodat 1 0.01 4 0.03
510002 Green Algae Scenedesmus ecornis (Ralfs) Chodat 9 0.14 38 0.35
510001 Green Algae Scenedesmus quadricauda (Turpin) Brébisson 2 0.03 12 0.11
510010 Green Algae Scenedesmus sp. 1 0.01 8 0.07
510005 Green Algae Scenedesmus spinosus Chodat 1 0.01 4 0.03
528002 Green Algae Sphaerocystis sp. 1 0.01 8 0.07
543002 Green Algae Stigeoclonium sp. 3 0.04 13 0.12
1299001 Cryptophytes Unknown Cryptophyte alga 1 0.01 1 0.00
948040 Blue-Green Algae Unknown Cyanophyte colony 4 0.06 41 0.38
Report Date: 9/24/2023 Total Number of Taxa: 33 Total Natural Units: 6396
Total Number of Cells: 10620
Count Notes:
?
Comments: lugols level light
300 ncunits reached 13 mm
total transect length 235.5 mm
?
Comments: NRSA data prep
?
Comments: Diatoms multiplied up per Babs Rinkel request Apr 2010
Taxa Notes:
Naded 455000: 15-20 um W
Naded 455990: 36.5 um W
Naded 890073: 5.5 - 6 x 5 - 6 um
Counts version 3.3 - last revision 2/16/2021
If problems with this page, please email