North American Diatom Ecological Database - NADED
Phycology Section, Patrick Center for Environmental Research
Soft Algae Count Report
Water Body: Green River Site Location ID: NRSA-FW08ND015 Sample Label:
Sample ID: NRSA0146 Client Sample ID: 528724.1
Date Sample Collected: 07/09/2008 Count Finished: 05/06/2009
Subsample ID: PR1 Slide Replicate ID: a Count Replicate ID: 1
Counted By: Babs Rinkel Sample Type:
Naded Type Taxon Name #Units Percent #Cells Percent Notes
249999 Unclassified (undifferentiated) (diatoms) 1449 68.12 1449 25.40
249998 Unclassified (undifferentiated) diatoms> (dead) 378 17.77 378 6.62
803001 Blue-Green Algae Anabaena sp. 21 0.98 306 5.36
261000 Green Algae Ankistrodesmus falcatus (Corda) Ralfs 17 0.79 17 0.29
814004 Blue-Green Algae Calothrix epiphytica W. West et G.S. West 47 2.20 837 14.66
309001 Green Algae Cladophora sp. 2 0.09 2 0.03
327012 Green Algae Cosmarium granatum Brébisson ex Ralfs 1 0.04 1 0.01
328002 Green Algae Crucigenia tetrapedia (Kirchner) W. West et G.S. West 2 0.09 2 0.03
970000 Euglenoids Euglena sp. 3 0.14 3 0.05
852004 Blue-Green Algae Homoeothrix (Tapinothrix) janthina (Bornet et Flahault) Starmach 13 0.61 336 5.88
424000 Green Algae Kirchneriella sp. 2 0.09 2 0.03
863020 Blue-Green Algae Leptolyngbya sp. 1 NRSA 41 1.92 853 14.94
875000 Blue-Green Algae Merismopedia tenuissima Lemmermann 1 0.04 8 0.14
446003 Green Algae Monoraphidium sp. 2 0.09 2 0.03
444000 Green Algae Mougeotia sp. 5 0.23 5 0.08
885004 Blue-Green Algae Nostoc sp. 24 1.12 409 7.16
455000 Green Algae Oedogonium sp. 5 0.23 21 0.36
888010 Blue-Green Algae Oscillatoria sp. 3 0.14 61 1.06
467001 Green Algae Pediastrum boryanum (Turpin) Meneghini 1 0.04 6 0.10
467002 Green Algae Pediastrum tetras (Ehrenberg) Ralfs 3 0.14 21 0.36
890047 Blue-Green Algae Phormidium granulatum (Gardner) Anagnostidis 4 0.18 59 1.03
890025 Blue-Green Algae Phormidium sp. 24 1.12 201 3.52
890990 Blue-Green Algae Phormidium sp. 1 ? 3 0.14 56 0.98
890073 Blue-Green Algae Phormidium sp. 1 ANS DNREC 1 0.04 22 0.38
897008 Blue-Green Algae Pseudanabaena sp. 1 NRSA 22 1.03 264 4.62
510006 Green Algae Scenedesmus acuminatus (Lagerheim) Chodat 1 0.04 2 0.03
510007 Green Algae Scenedesmus bicaudatus (Hansgirg) Chodat 1 0.04 4 0.07
510009 Green Algae Scenedesmus denticulatus Kirchner 2 0.09 6 0.10
510002 Green Algae Scenedesmus ecornis (Ralfs) Chodat 7 0.32 30 0.52
510054 Green Algae Scenedesmus intermedius Chodat 1 0.04 4 0.07
510001 Green Algae Scenedesmus quadricauda (Turpin) Brébisson 16 0.75 52 0.91
510005 Green Algae Scenedesmus spinosus Chodat 4 0.18 16 0.28
806002 Blue-Green Algae Spirulina sp. 5 0.23 92 1.61
543002 Green Algae Stigeoclonium sp. 6 0.28 52 0.91
553005 Green Algae Tetraedron caudatum (Corda) Hansgirg 1 0.04 1 0.01
1999009 Unknown Phyla Unknown alga coccoid 1 0.04 2 0.03
1999002 Unknown Phyla Unknown alga flagellate 3 0.14 3 0.05
948040 Blue-Green Algae Unknown Cyanophyte colony 4 0.18 101 1.76
1599006 Red Algae Unknown Rhodophyte Florideophycidae (chantransia) 1 0.04 20 0.35
Report Date: 6/28/2022 Total Number of Taxa: 39 Total Natural Units: 2127
Total Number of Cells: 5706
Count Notes:
?
Comments: lugols not evident
300 ncunits reached 24 mm
300 sa ncunits reached 137.5 mm
?
Comments: NRSA data prep
?
Comments: Diatoms multiplied up per Babs Rinkel request Apr 2010
Taxa Notes:
None.
Counts version 3.3 - last revision 2/16/2021
If problems with this page, please email