North American Diatom Ecological Database - NADED
Phycology Section, Patrick Center for Environmental Research
Soft Algae Count Report
Water Body: Cannonball River Site Location ID: NRSA-FW08ND024 Sample Label:
Sample ID: NRSA0170 Client Sample ID: 530314.1
Date Sample Collected: 08/12/2008 Count Finished: 05/13/2009
Subsample ID: PR1 Slide Replicate ID: a Count Replicate ID: 1
Counted By: Babs Rinkel Sample Type:
Naded Type Taxon Name #Units Percent #Cells Percent Notes
249999 Unclassified (undifferentiated) (diatoms) 675 62.75 675 13.82
249998 Unclassified (undifferentiated) diatoms> (dead) 100 9.36 100 2.06
803001 Blue-Green Algae Anabaena sp. 50 4.64 1025 20.99
261000 Green Algae Ankistrodesmus falcatus (Corda) Ralfs 15 1.39 15 0.30
264000 Green Algae Aphanochaete repens Braun 1 0.09 4 0.08
282000 Green Algae Bulbochaete sp. 5 0.46 18 0.36
814002 Blue-Green Algae Calothrix sp. 13 1.20 267 5.46
309001 Green Algae Cladophora sp. 4 0.37 8 0.16
327012 Green Algae Cosmarium granatum Brébisson ex Ralfs 1 0.09 1 0.02
1110002 Yellow-Green Algae Dinobryon sp. 1 0.09 1 0.02
970000 Euglenoids Euglena sp. 2 0.18 2 0.04
847001 Blue-Green Algae Geitlerinema splendidum (Greville) Anagnostidis 1 0.09 3 0.06
389004 Green Algae Gloeocystis sp. 7 0.65 38 0.77
852004 Blue-Green Algae Homoeothrix (Tapinothrix) janthina (Bornet et Flahault) Starmach 5 0.46 125 2.55
852007 Blue-Green Algae Homoeothrix (Tapinothrix) varians Geitler 2 0.18 67 1.37
863020 Blue-Green Algae Leptolyngbya sp. 1 NRSA 68 6.32 916 18.75
875000 Blue-Green Algae Merismopedia tenuissima Lemmermann 15 1.39 576 11.79
446003 Green Algae Monoraphidium sp. 1 0.09 1 0.02
444000 Green Algae Mougeotia sp. 22 2.04 46 0.94
885004 Blue-Green Algae Nostoc sp. 1 0.09 154 3.15
455000 Green Algae Oedogonium sp. 10 0.92 49 1.00
890028 Blue-Green Algae Phormidium autumnale (Agardh) Trevisan ex Gomont 1 0.09 25 0.51
890025 Blue-Green Algae Phormidium sp. 10 0.92 99 2.02
890073 Blue-Green Algae Phormidium sp. 1 ANS DNREC 3 0.27 23 0.47
897008 Blue-Green Algae Pseudanabaena sp. 1 NRSA 17 1.58 213 4.36
510006 Green Algae Scenedesmus acuminatus (Lagerheim) Chodat 5 0.46 15 0.30
510002 Green Algae Scenedesmus ecornis (Ralfs) Chodat 3 0.27 6 0.12
510001 Green Algae Scenedesmus quadricauda (Turpin) Brébisson 13 1.20 42 0.86
510005 Green Algae Scenedesmus spinosus Chodat 4 0.37 10 0.20
533000 Green Algae Spirogyra sp. 5 0.46 6 0.12
806002 Blue-Green Algae Spirulina sp. 3 0.27 101 2.06
543002 Green Algae Stigeoclonium sp. 3 0.27 13 0.26
995009 Euglenoids Trachelomonas volvocina Ehrenberg 3 0.27 3 0.06
799007 Green Algae Unknown Chlorophyte flagellate 2 0.18 2 0.04
948004 Blue-Green Algae Unknown Cyanophyte alga 3 0.27 232 4.75
1499001 Dinoflagellates Unknown Dinoflagellate alga 1 0.09 1 0.02
Report Date: 6/3/2023 Total Number of Taxa: 36 Total Natural Units: 1075
Total Number of Cells: 4882
Count Notes:
?
Comments: lugols not evident
300 ncunits reached 19.5 mm
300 sa ncunits reached 65.5 mm
?
Comments: NRSA data prep
?
Comments: Diatoms multiplied up per Babs Rinkel request Apr 2010
Taxa Notes:
None.
Counts version 3.3 - last revision 2/16/2021
If problems with this page, please email