North American Diatom Ecological Database - NADED
Phycology Section, Patrick Center for Environmental Research
Soft Algae Count Report
Water Body: Seekonk River Site Location ID: NRSA-FW08RI003 Sample Label:
Sample ID: NRSA1019 Client Sample ID: 549834.1
Date Sample Collected: 09/23/2009 Count Finished: 10/30/2009
Subsample ID: PR1 Slide Replicate ID: a Count Replicate ID: 1
Counted By: Babs Rinkel Sample Type:
Naded Type Taxon Name #Units Percent #Cells Percent Notes
249999 Unclassified (undifferentiated) (diatoms) 250 64.59 250 15.41
249998 Unclassified (undifferentiated) diatoms> (dead) 91 23.51 91 5.61
261000 Green Algae Ankistrodesmus falcatus (Corda) Ralfs 1 0.25 1 0.06
298000 Green Algae Chlamydomonas sp. 2 0.51 2 0.12
316000 Green Algae Closterium moniliferum (Bory) Ehrenberg 1 0.25 1 0.06
321001 Green Algae Coelastrum sphaericum Nägeli 2 0.51 28 1.72
970000 Euglenoids Euglena sp. 1 0.25 1 0.06
401000 Green Algae Gongrosira sp. 2 0.51 8 0.49
852004 Blue-Green Algae Homoeothrix (Tapinothrix) janthina (Bornet et Flahault) Starmach 4 1.03 124 7.64
852007 Blue-Green Algae Homoeothrix (Tapinothrix) varians Geitler 1 0.25 61 3.76
863020 Blue-Green Algae Leptolyngbya sp. 1 NRSA 9 2.32 237 14.61
888010 Blue-Green Algae Oscillatoria sp. 4 1.03 424 26.14
467002 Green Algae Pediastrum tetras (Ehrenberg) Ralfs 1 0.25 8 0.49
890033 Blue-Green Algae Phormidium amoenum Kützing ex Anagnostidis et Komárek 2 0.51 138 8.50 Yes
890025 Blue-Green Algae Phormidium sp. 2 0.51 97 5.98
890990 Blue-Green Algae Phormidium sp. 1 ? 1 0.25 72 4.43
897008 Blue-Green Algae Pseudanabaena sp. 1 NRSA 7 1.80 64 3.94
510006 Green Algae Scenedesmus acuminatus (Lagerheim) Chodat 1 0.25 4 0.24
510059 Green Algae Scenedesmus opoliensis Richter 1 0.25 4 0.24
510001 Green Algae Scenedesmus quadricauda (Turpin) Brébisson 1 0.25 4 0.24
995009 Euglenoids Trachelomonas volvocina Ehrenberg 1 0.25 1 0.06
1999004 Unknown Phyla Unknown alga flagellate (<5µ) 1 0.25 1 0.06
799005 Green Algae Unknown Chlorophyte alga 1 0.25 1 0.06
Report Date: 6/28/2022 Total Number of Taxa: 23 Total Natural Units: 387
Total Number of Cells: 1622
Count Notes:
?
Comments: lugols ok
300 ncunits reached 21 mm
?
Comments: NRSA data prep
Taxa Notes:
Naded 890033: 5.3 x 4.2 um
Counts version 3.3 - last revision 2/16/2021
If problems with this page, please email