North American Diatom Ecological Database - NADED
Phycology Section, Patrick Center for Environmental Research
Soft Algae Count Report
Water Body: Site Location ID: NRSA-FW08RWV9035 Sample Label:
Sample ID: NRSA0855 Client Sample ID: 543504.1
Date Sample Collected: 08/18/2009 Count Finished: 12/02/2009
Subsample ID: PR1 Slide Replicate ID: b Count Replicate ID: 1
Counted By: Babs Rinkel Sample Type:
Naded Type Taxon Name #Units Percent #Cells Percent Notes
249999 Unclassified (undifferentiated) (diatoms) 235 55.95 235 21.65
249998 Unclassified (undifferentiated) diatoms> (dead) 117 27.85 117 10.78
819003 Blue-Green Algae Chamaesiphon sp. 2 0.47 2 0.18
401000 Green Algae Gongrosira sp. 1 0.23 2 0.18
852004 Blue-Green Algae Homoeothrix (Tapinothrix) janthina (Bornet et Flahault) Starmach 20 4.76 390 35.94
852007 Blue-Green Algae Homoeothrix (Tapinothrix) varians Geitler 2 0.47 35 3.22
455000 Green Algae Oedogonium sp. 1 0.23 6 0.55
888004 Blue-Green Algae Oscillatoria princeps Vaucher 1 0.23 11 1.01
890025 Blue-Green Algae Phormidium sp. 14 3.33 95 8.75
890990 Blue-Green Algae Phormidium sp. 1 ? 2 0.47 11 1.01
897008 Blue-Green Algae Pseudanabaena sp. 1 NRSA 1 0.23 4 0.36
897009 Blue-Green Algae Pseudanabaena sp. 2 NRSA 3 0.71 27 2.48
510003 Green Algae Scenedesmus acutus Meyen 1 0.23 4 0.36
510002 Green Algae Scenedesmus ecornis (Ralfs) Chodat 3 0.71 10 0.92
510001 Green Algae Scenedesmus quadricauda (Turpin) Brébisson 6 1.42 26 2.39
948033 Blue-Green Algae Unknown Cyanophyte (colonial coccoid) 1 0.23 5 0.46
948040 Blue-Green Algae Unknown Cyanophyte colony 3 0.71 62 5.71
948062 Blue-Green Algae Unknown Cyanophyte Pseudanabaenaceae 7 1.66 43 3.96
Report Date: 9/23/2023 Total Number of Taxa: 18 Total Natural Units: 420
Total Number of Cells: 1085
Count Notes:
?
Comments: lugols not evident
300 ncunits reached 60.7 mm
?
Comments: NRSA data prep
Taxa Notes:
None.
Counts version 3.3 - last revision 2/16/2021
If problems with this page, please email