North American Diatom Ecological Database - NADED
Phycology Section, Patrick Center for Environmental Research
Soft Algae Count Report
Water Body: MISSISSIPPI RIVER Site Location ID: GS05288500 Sample Label:
Sample ID: GSL00171 Client Sample ID: UMIS0696APE0025
Date Sample Collected: 06/14/1996 Count Finished:
Subsample ID: PR1 Slide Replicate ID: A Count Replicate ID: 1
Counted By: Tom Smith Sample Type: PP
Naded Type Taxon Name #Units Percent #Cells Percent Notes
249999 Unclassified (undifferentiated) (diatoms) 90 28.03 90 28.03
255003 Green Algae Actinastrum hantzschii var. subtile Wołoszyńska 16 4.98 16 4.98
261000 Green Algae Ankistrodesmus falcatus (Corda) Ralfs 15 4.67 15 4.67
298007 Green Algae Chlamydomonas sp. B UL 1996 NAWQA 4 1.24 4 1.24
820003 Blue-Green Algae Chroococcus dispersus (Keissler) Lemmermann 12 3.73 12 3.73
389002 Green Algae Gloeocystis vesiculosa Nägeli 4 1.24 4 1.24
1406009 Dinoflagellates Gymnodinium sp. A UL 1996 NAWQA 1 0.31 1 0.31
426006 Green Algae Lagerheimia genevensis Chodat 2 0.62 2 0.62
458006 Green Algae Oocystis parva W. West et G.S. West 6 1.86 6 1.86
888011 Blue-Green Algae Oscillatoria limnetica Lemmermann 16 4.98 16 4.98
467000 Green Algae Pediastrum duplex Meyen 16 4.98 16 4.98
495000 Green Algae Protococcus viridis Agardh 32 9.96 32 9.96
510006 Green Algae Scenedesmus acuminatus (Lagerheim) Chodat 12 3.73 12 3.73
510007 Green Algae Scenedesmus bicaudatus (Hansgirg) Chodat 6 1.86 6 1.86
510013 Green Algae Scenedesmus bijuga (Turpin) Lagerheim 8 2.49 8 2.49
510035 Green Algae Scenedesmus obtusus Meyen 8 2.49 8 2.49
510063 Green Algae Scenedesmus quadricauda var. longispina (Chodat) G. M. Smith 22 6.85 22 6.85
510083 Green Algae Scenedesmus quadricauda var. UL NAWQA 1997 TS (extra spine) 2 0.62 2 0.62
518000 Green Algae Selenastrum minutum (Nägeli) Collins 5 1.55 5 1.55
553005 Green Algae Tetraedron caudatum (Corda) Hansgirg 2 0.62 2 0.62
557004 Green Algae Tetrastrum glabrum (Roll) Ahlstrom et Tiffany 8 2.49 8 2.49
557000 Green Algae Tetrastrum staurogeniaeforme (Schröder) Lemmermann 4 1.24 4 1.24
799075 Green Algae Unknown Chlorophyte UL NAWQA TS (unkn coccoid, 10µ) 17 5.29 17 5.29
799076 Green Algae Unknown Chlorophyte UL NAWQA WHIT (unkn coccoid, 7µ) 4 1.24 4 1.24
1249019 Yellow-Green Algae Unknown Chrysophyte sp. 0F UL NAWQA TS 6 1.86 6 1.86
1249022 Yellow-Green Algae Unknown Chrysophyte UL 1996 NAWQA (golden circular) 3 0.93 3 0.93
Report Date: 5/17/2022 Total Number of Taxa: 26 Total Natural Units: 321
Total Number of Cells: 321
Count Notes:
None.
Taxa Notes:
None.
Counts version 3.3 - last revision 2/16/2021
If problems with this page, please email