North American Diatom Ecological Database - NADED
Phycology Section, Patrick Center for Environmental Research
Soft Algae Count Report
Water Body: Shenango River Site Location ID: NRSA-FW08PA036 Sample Label:
Sample ID: NRSA1046 Client Sample ID: 550184.1
Date Sample Collected: 09/13/2009 Count Finished: 12/04/2009
Subsample ID: PR1 Slide Replicate ID: a Count Replicate ID: 1
Counted By: Babs Rinkel Sample Type:
Naded Type Taxon Name #Units Percent #Cells Percent Notes
249999 Unclassified (undifferentiated) (diatoms) 120 34.68 120 2.54
249998 Unclassified (undifferentiated) diatoms> (dead) 43 12.42 43 0.91
803001 Blue-Green Algae Anabaena sp. 4 1.15 76 1.61
261004 Green Algae Ankistrodesmus sp. 1 0.28 1 0.02
819003 Blue-Green Algae Chamaesiphon sp. 1 0.28 12 0.25
831990 Blue-Green Algae Cylindrospermopsis sp. 1 ? 8 2.31 233 4.93
350002 Green Algae Dictyosphaerium sp. 1 0.28 16 0.33
847001 Blue-Green Algae Geitlerinema splendidum (Greville) Anagnostidis 4 1.15 86 1.82
401000 Green Algae Gongrosira sp. 10 2.89 26 0.55
852004 Blue-Green Algae Homoeothrix (Tapinothrix) janthina (Bornet et Flahault) Starmach 37 10.69 1170 24.80
852007 Blue-Green Algae Homoeothrix (Tapinothrix) varians Geitler 57 16.47 2451 51.96
852002 Blue-Green Algae Homoeothrix juliana (Meneghini) Kirchner 1 0.28 14 0.29
932002 Blue-Green Algae Komvophoron sp. 1 0.28 2 0.04
875000 Blue-Green Algae Merismopedia tenuissima Lemmermann 2 0.57 36 0.76
455000 Green Algae Oedogonium sp. 2 0.57 6 0.12
890025 Blue-Green Algae Phormidium sp. 3 0.86 23 0.48
889003 Blue-Green Algae Planktolyngbya sp. 1 ? 3 0.86 62 1.31
891003 Blue-Green Algae Planktothrix prolifica (Greville ex Gomont) Anagnostidis et Komárek 3 0.86 28 0.59
897008 Blue-Green Algae Pseudanabaena sp. 1 NRSA 24 6.93 193 4.09
510006 Green Algae Scenedesmus acuminatus (Lagerheim) Chodat 2 0.57 8 0.16
510002 Green Algae Scenedesmus ecornis (Ralfs) Chodat 1 0.28 4 0.08
510001 Green Algae Scenedesmus quadricauda (Turpin) Brébisson 5 1.44 16 0.33
995009 Euglenoids Trachelomonas volvocina Ehrenberg 3 0.86 3 0.06
799000 Green Algae Unknown Chlorophyte coccoid 2 0.57 2 0.04
799007 Green Algae Unknown Chlorophyte flagellate 3 0.86 3 0.06
948040 Blue-Green Algae Unknown Cyanophyte colony 5 1.44 83 1.75
Report Date: 9/23/2023 Total Number of Taxa: 26 Total Natural Units: 346
Total Number of Cells: 4717
Count Notes:
?
Comments: lugols ok
300 ncunits reached 11.3 mm
?
Comments: NRSA data prep
Taxa Notes:
None.
Counts version 3.3 - last revision 2/16/2021
If problems with this page, please email