North American Diatom Ecological Database - NADED
Phycology Section, Patrick Center for Environmental Research
Soft Algae Count Report
Water Body: MINNESOTA RIVER Site Location ID: GS05330000 Sample Label:
Sample ID: GSL00193 Client Sample ID: UMIS0696APE0043
Date Sample Collected: 06/13/1996 Count Finished:
Subsample ID: PR1 Slide Replicate ID: A Count Replicate ID: 1
Counted By: Tom Smith Sample Type: PP
Naded Type Taxon Name #Units Percent #Cells Percent Notes
249999 Unclassified (undifferentiated) (diatoms) 66 8.78 66 8.78
255003 Green Algae Actinastrum hantzschii var. subtile Wołoszyńska 40 5.32 40 5.32
261000 Green Algae Ankistrodesmus falcatus (Corda) Ralfs 16 2.13 16 2.13
820003 Blue-Green Algae Chroococcus dispersus (Keissler) Lemmermann 22 2.92 22 2.92
820005 Blue-Green Algae Chroococcus limneticus Lemmermann 10 1.33 10 1.33
315000 Green Algae Closteriopsis longissima Lemmermann 2 0.26 2 0.26
1265006 Cryptophytes Cryptomonas sp. 0A UL NAWQA 1996 TS 3 0.39 3 0.39
1265005 Cryptophytes Cryptomonas sp. 0B UL NAWQA 1996 TS 10 1.33 10 1.33
1265007 Cryptophytes Cryptomonas sp. C UL 1996 NAWQA 14 1.86 14 1.86
350000 Green Algae Dictyosphaerium ehrenbergianum Nägeli 10 1.33 10 1.33
1110003 Yellow-Green Algae Dinobryon sertularia Ehrenberg 4 0.53 4 0.53
970029 Euglenoids Euglena sp. 1996 NAWQA (small) 8 1.06 8 1.06
389002 Green Algae Gloeocystis vesiculosa Nägeli 1 0.13 1 0.13
426003 Green Algae Lagerheimia wratislawiensis Schröder 1 0.13 1 0.13
879000 Blue-Green Algae Microcystis aeruginosa Kützing 280 37.28 280 37.28
458012 Green Algae Oocystis novae-semliae Wille 10 1.33 10 1.33
888011 Blue-Green Algae Oscillatoria limnetica Lemmermann 166 22.10 166 22.10
888004 Blue-Green Algae Oscillatoria princeps Vaucher 44 5.85 44 5.85
510006 Green Algae Scenedesmus acuminatus (Lagerheim) Chodat 8 1.06 8 1.06
510013 Green Algae Scenedesmus bijuga (Turpin) Lagerheim 4 0.53 4 0.53
510018 Green Algae Scenedesmus dispar Brébisson 4 0.53 4 0.53
510084 Green Algae Scenedesmus protuberans Fritsch 7 0.93 7 0.93
510063 Green Algae Scenedesmus quadricauda var. longispina (Chodat) G. M. Smith 6 0.79 6 0.79
517000 Green Algae Schroederia setigera (Schröder) Lemmermann 2 0.26 2 0.26
518000 Green Algae Selenastrum minutum (Nägeli) Collins 4 0.53 4 0.53
557003 Green Algae Tetrastrum elegans Playfair 8 1.06 8 1.06
1249022 Yellow-Green Algae Unknown Chrysophyte UL 1996 NAWQA (golden circular) 1 0.13 1 0.13
Report Date: 3/22/2023 Total Number of Taxa: 27 Total Natural Units: 751
Total Number of Cells: 751
Count Notes:
None.
Taxa Notes:
None.
Counts version 3.3 - last revision 2/16/2021
If problems with this page, please email